|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Morgan State | 7 | 7 | 0 | 6 | 20 |  
| Delaware State | 0 | 14 | 14 | 6 | 34 |  
 
 
| Morgan St- | Culpepper 2 run (Vasquez kick) |  
| Morgan St- | Lester 7 run (Vasquez kick) |  
| Delaware St- | Dennis 89 kickoff return (Quinn kick) |  
| Delaware St- | King 55 pass from Matthews (Quinn kick) |  
| Delaware St- | K Hanks 43 run (Quinn kick) |  
| Delaware St- | Dennis 68 fumble return (Quinn kick) |  
| Delaware St- | Matthews 2 run (two-point conversion failed) |  
| Morgan St- | Lester 15 run (kick failed) | 
 
 
|  | Morgan St | Delaware St |  
| First downs | 13 | 13 |  
| Rushed-yards | 40-226 | 47-180 |  
| Passing yards | 71 | 103 |  
| Sacked-yards lost | 2-13 | 0-0 |  
| Passes | 10-24-1 | 8-18-2 |  
| Punts | 7-38.0 | 3-31.7 |  
| Fumbles-lost | 2-2 | 2-2 |  
| Penalties-yards | 10-119 | 8-60 |  
| Time of possession | 30:08 | 29:52 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Morgan St-Culpepper 24-147, Lester 10-53, Warren 3-19,
Stallings 1-9, Walters 1-1, A Walters 1-minus 3. Delaware
St-King 30-103, K Hanks 7-49, Matthews 8-25, Foster 2-3.
 PASSING
 Morgan St-Lester 10-24-1-71. Delaware St-Matthews
8-18-2-103.
 RECEIVING
 Morgan St-Collins 4-26, A Walters 3-31, Culpepper
2-6, Walters 1-8. Delaware St-Horsey 3-26, King 2-61, Mims 2-9,
K Hanks 1-7.
 Att: 4,231
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Morgan State Clubhouse
 
 Delaware State Clubhouse
 
 
 |