|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Michigan State | 0 | 3 | 0 | 7 | 10 |  
| Wisconsin | 13 | 10 | 7 | 10 | 40 |  
 
 
| Wisconsin- | Dayne 51 run (Pisetsky kick) |  
| Wisconsin- | FG Pisetsky 42 |  
| Wisconsin- | FG Pisetsky 49 |  
| Wisconsin- | Dayne 15 run (Pisetsky kick) |  
| Wisconsin- | FG Pisetsky 32 |  
| Michigan St- | FG Edinger 55 |  
| Wisconsin- | Bollinger 1 run (Pisetsky kick) |  
| Wisconsin- | FG Pisetsky 23 |  
| Michigan St- | Duckett 53 run (Edinger kick) |  
| Wisconsin- | Bennett 1 run (Pisetsky kick) | 
 
 
|  | Michigan St (13) | Wisconsin (16) |  
| First downs | 13 | 20 |  
| Rushed-yards | 23-110 | 63-301 |  
| Passing yards | 128 | 59 |  
| Sacked-yards lost | 1-8 | 2-10 |  
| Passes | 13-28-3 | 6-11-0 |  
| Punts | 4-38.5 | 3-53.3 |  
| Fumbles-lost | 4-2 | 0-0 |  
| Penalties-yards | 2-19 | 3-28 |  
| Time of possession | 20:25 | 39:35 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Michigan St-Duckett 10-91, Clemons 9-29, Moss 1-0, B
Burke 3-minus 10. Wisconsin-Dayne 34-214, Bennett 9-45,
Faulkner 6-22, Unertl 3-11, Bollinger 10-7, Kuhns 1-2.
 PASSING
 Michigan St-B Burke 13-28-3-128. Wisconsin-Bollinger
6-11-0-59.
 RECEIVING
 Michigan St-P Burress 5-58, Haygood 5-43, Baker
2-15, Mccoy 1-12. Wisconsin-Chambers 5-44, Anelli 1-15.
 Att: 78,469
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Michigan State Clubhouse
 
 Wisconsin Clubhouse
 
 
 |