|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Miami (Fla.) | 0 | 0 | 7 | 24 | 31 |  
| Boston College | 14 | 7 | 7 | 0 | 28 |  
 
 
| Boston College- | Arndt 17 pass from Hasselbeck (Matich kick) |  
| Boston College- | Green 2 run (Matich kick) |  
| Boston College- | Rowe 7 run (Matich kick) |  
| Boston College- | Washington 3 run (Matich kick) |  
| Miami Fla- | Mcpartland 8 pass from Kelly (Crosland kick) |  
| Miami Fla- | Jackson 32 pass from Kelly (Crosland kick) |  
| Miami Fla- | Jackson 6 run (Crosland kick) |  
| Miami Fla- | Franks 10 pass from Kelly (Crosland kick) |  
| Miami Fla- | FG Crosland 30 | 
 
 
|  | Miami Fla (23) | Boston College |  
| First downs | 20 | 26 |  
| Rushed-yards | 33-178 | 48-237 |  
| Passing yards | 218 | 139 |  
| Sacked-yards lost | 1-9 | 0-0 |  
| Return yards | 61 | 34 |  
| Passes | 20-36-0 | 18-35-1 |  
| Punts | 9-37.1 | 8-35.0 |  
| Fumbles-lost | 1-1 | 2-1 |  
| Penalties-yards | 7-76 | 3-15 |  
| Time of possession | 23:40 | 36:20 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Miami Fla-Jackson 22-134, Kelly 7-32, Portis 3-6,
Mcpartland 1-6. Boston College-Washington 29-183, Hasselbeck
8-29, Rowe 10-23, Green 1-2.
 PASSING
 Miami Fla-Kelly 20-36-0-218. Boston College-Hasselbeck
18-35-1-139.
 RECEIVING
 Miami Fla-Franks 6-78, Moser 4-40, Jackson 3-40,
King 3-19, Wayne 2-30, Mcpartland 1-8, Fulcher 1-3. Boston
College-Arndt 4-42, Dewalt 4-33, Washington 4-19, Daniels 2-26,
Burke 1-14, Burch 1-7, Rowe 1-0, Palaza 1-minus 2.
 Att: 44,084
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Miami (Fla.) Clubhouse
 
 Boston College Clubhouse
 
 
 |