|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Marshall | 14 | 24 | 14 | 7 | 59 |  
| Buffalo | 3 | 0 | 0 | 0 | 3 |  
 
 
| Marshall- | Chapman 57 pass from Pennington (Jenkins kick) |  
| Buffalo- | FG Keller 30 |  
| Marshall- | Chapman 14 run (Jenkins kick) |  
| Marshall- | Poole 45 pass from Pennington (Jenkins kick) |  
| Marshall- | R Beckett 19 interception return (Jenkins kick) |  
| Marshall- | Foye 34 pass from Pennington (Jenkins kick) |  
| Marshall- | FG Jenkins 30 |  
| Marshall- | Foye 1 pass from Pennington (Jenkins kick) |  
| Marshall- | Cooper 5 pass from Pennington (Jenkins kick) |  
| Marshall- | Rogers 2 run (Jenkins kick) | 
 
 
|  | Marshall (15) | Buffalo |  
| First downs | 21 | 12 |  
| Rushed-yards | 34-186 | 43-109 |  
| Passing yards | 381 | 87 |  
| Sacked-yards lost | 1-5 | 2-10 |  
| Return yards | 22 | 23 |  
| Passes | 24-35-0 | 10-25-2 |  
| Punts | 3-42.3 | 6-42.2 |  
| Fumbles-lost | 1-1 | 3-1 |  
| Penalties-yards | 7-74 | 3-30 |  
| Time of possession | 28:37 | 31:23 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Marshall-Chapman 7-53, Rogers 14-51, Turner 4-27,
Poole 1-26, Cowan 3-22, Pennington 4-6, Greenleaf 1-1.
Buffalo-Gordon 20-66, Roth 11-34, Rusin 3-8, Brereton 4-5,
Haddad 1-1, Walker 2-0, Freedy 1-minus 1, Lambert 1-minus 4.
 PASSING
 Marshall-Pennington 20-25-0-339, Cowan 4-10-0-42.
Buffalo-Freedy 5-15-2-47, Rusin 5-10-0-40.
 RECEIVING
 Marshall-Foye 4-85, L Washington 4-30, Chapman 3-86,
Cooper 3-58, Poole 3-57, Rogers 2-23, Williams 1-15, Greenleaf
1-14, Pettit 1-5, Kellett 1-4, Turner 1-4. Buffalo-Haddad 3-32,
Brereton 3-12, Roth 2-22, B Shaughnessy 1-13, Kogler 1-8.
 Att: 13,120
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Marshall Clubhouse
 
 Buffalo Clubhouse
 
 
 |