|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Indiana | 7 | 17 | 14 | 0 | 38 |  
| Iowa | 0 | 14 | 7 | 10 | 31 |  
 
 
| Indiana- | Dorsey 24 pass from A Randle El (Payne kick) |  
| Indiana- | FG Payne 26 |  
| Indiana- | D Smith 4 pass from A Randle El (Payne kick) |  
| Iowa- | Betts 29 run (Douglas kick) |  
| Indiana- | J Johnson 22 run (Payne kick) |  
| Iowa- | Betts 3 run (Douglas kick) |  
| Indiana- | Williams 49 pass from A Randle El (Payne kick) |  
| Iowa- | Mullen 1 run (Douglas kick) |  
| Indiana- | Dorsey 28 pass from A Randle El (Payne kick) |  
| Iowa- | Mullen 3 run (Douglas kick) |  
| Iowa- | FG Douglas 22 | 
 
 
|  | Indiana | Iowa |  
| First downs | 13 | 29 |  
| Rushed-yards | 38-110 | 38-126 |  
| Passing yards | 247 | 426 |  
| Sacked-yards lost | 1-5 | 1-5 |  
| Return yards | 10 | 29 |  
| Passes | 12-23-0 | 36-61-2 |  
| Punts | 8-50.8 | 5-39.4 |  
| Fumbles-lost | 1-1 | 1-1 |  
| Penalties-yards | 4-41 | 9-67 |  
| Time of possession | 25:20 | 34:40 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Indiana-J Johnson 13-53, Williams 12-36, A Randle El
12-20, Gaddis 1-1. Iowa-Betts 19-67, Mullen 14-47, Allen 3-6,
Crockett 1-6, Dodge 1-0.
 PASSING
 Indiana-A Randle El 12-23-0-247. Iowa-Mullen
36-60-2-426, Team 0-1-0-0.
 RECEIVING
 Indiana-Dorsey 4-104, Williams 3-58, Osika 2-37,
Gaddis 1-26, Graham 1-19, J Johnson 1-3. Iowa-Kasper 12-120,
Oliver 5-88, Yamini 4-34, R Barton 4-32, Betts 3-45, Thein
3-27, Allen 2-60, Dull 2-8, Dodge 1-12.
 Att: 63,777
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Indiana Clubhouse
 
 Iowa Clubhouse
 
 
 |