|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Idaho State | 2 | 7 | 35 | 3 | 47 |  
| Southern Utah | 0 | 28 | 21 | 14 | 63 |  
 
 
| Idaho St- | Safety |  
| Southern Utah- | Rose 34 run (Pretzer kick) |  
| Southern Utah- | B Madsen 2 run (Pretzer kick) |  
| Southern Utah- | Denton 4 run (Pretzer kick) |  
| Southern Utah- | Cannon 37 run (Pretzer kick) |  
| Idaho St- | Levin 17 pass from Mccarthy (Garces kick) |  
| Idaho St- | Reed 70 interception return (Garces kick) |  
| Idaho St- | N Harrison 31 pass from Mccarthy (Garces kick) |  
| Southern Utah- | Denton 59 pass from Cannon (Pretzer kick) |  
| Southern Utah- | Cannon 13 run (Pretzer kick) |  
| Idaho St- | N Harrison 23 pass from Mccarthy (Garces kick) |  
| Southern Utah- | Cannon 15 run (Pretzer kick) |  
| Idaho St- | N Whitworth 34 pass from Mccarthy (Garces kick) |  
| Idaho St- | Main 25 pass from Mccarthy (Garces kick) |  
| Southern Utah- | Cannon 5 run (Pretzer kick) |  
| Idaho St- | FG Garces 24 |  
| Southern Utah- | Denton 2 run (Pretzer kick) | 
 
 
|  | Idaho St | Southern Utah |  
| First downs | 31 | 28 |  
| Rushed-yards | 24-12 | 72-546 |  
| Passing yards | 553 | 188 |  
| Sacked-yards lost | 5-32 | 0-0 |  
| Return yards | 79 | 59 |  
| Passes | 37-69-1 | 4-13-1 |  
| Punts | 7-41.7 | 3-46.3 |  
| Fumbles-lost | 1-1 | 3-1 |  
| Penalties-yards | 12-114 | 8-76 |  
| Time of possession | 27:30 | 32:30 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Idaho St-N Whitworth 11-23, Brinagh 2-7, Martin 2-0,
Mccarthy 9-minus 18. Southern Utah-Cannon 25-147, Rose 13-143,
Denton 10-97, Elliott 4-63, B Madsen 15-55, Thatcher 2-33,
Chapman 1-6, Dorner 2-2.
 PASSING
 Idaho St-Mccarthy 37-68-1-553, Brinagh 0-1-0-0.
Southern Utah-Cannon 4-13-1-188.
 RECEIVING
 Idaho St-Brinagh 10-127, Levin 8-83, Goodell 5-75, N
Whitworth 4-74, Ramsey 3-37, N Harrison 2-54, Main 2-46, Steel
2-38, Mirador 1-19. Southern Utah-Denton 3-151, Earl 1-37.
 Att: 2,807
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Idaho State Clubhouse
 
 Southern Utah Clubhouse
 
 
 |