|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Houston | 14 | 10 | 6 | 3 | 33 |  
| Louisville | 3 | 15 | 21 | 0 | 39 |  
 
 
| Houston- | Sanford 72 run (Clark kick) |  
| Louisville- | FG Jo Hilbert 34 |  
| Houston- | M James 29 interception return (Clark kick) |  
| Louisville- | Boyd 18 pass from Redman (two-point conversion
            failed) |  
| Houston- | FG Clark 48 |  
| Houston- | Green 4 run (Clark kick) |  
| Louisville- | Boyd 75 pass from Redman (kick failed) |  
| Louisville- | FG Jo Hilbert 33 |  
| Louisville- | Boyd 7 pass from Redman (Jo Hilbert kick) |  
| Louisville- | Jackson 4 pass from Redman (Jo Hilbert kick) |  
| Houston- | Sanford 5 run (two-point conversion failed) |  
| Louisville- | Boyd 25 pass from Redman (Jo Hilbert kick) |  
| Houston- | FG Clark 35 | 
 
 
|  | Houston | Louisville |  
| First downs | 22 | 30 |  
| Rushed-yards | 38-181 | 31-88 |  
| Passing yards | 255 | 397 |  
| Sacked-yards lost | 2-10 | 1-8 |  
| Return yards | 30 | 16 |  
| Passes | 20-39-1 | 27-53-1 |  
| Punts | 6-34.5 | 5-29.2 |  
| Fumbles-lost | 1-0 | 1-1 |  
| Penalties-yards | 13-136 | 12-116 |  
| Time of possession | 31:33 | 28:27 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Houston-Sanford 21-139, Green 12-39, Mckinley 4-3, Ka
Hill 1-0. Louisville-Lockhart 25-92, Redman 4-0, Team 2-minus 4.
 PASSING
 Houston-Mckinley 20-37-1-255, Team 0-2-0-0.
Louisville-Redman 27-53-1-397.
 RECEIVING
 Houston-Iglesias 5-76, Mccardell 4-69, Middleton
3-30, Sanford 3-26, Regimbald 2-28, Green 2-20, N Williams 1-6.
Louisville-Boyd 11-173, Jackson 9-119, Sheffield 5-85, I Green
2-20.
 Att: 27,261
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Houston Clubhouse
 
 Louisville Clubhouse
 
 
 |