|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Brown | 14 | 7 | 13 | 10 | 44 |  
| Pennsylvania | 3 | 7 | 13 | 14 | 37 |  
 
 
| Brown- | B Rackley 29 pass from Perry (Jensen kick) |  
| Pennsylvania- | FG Feinberg 45 |  
| Brown- | Campbell 19 pass from Perry (Jensen kick) |  
| Pennsylvania- | Thomas 8 run (Feinberg kick) |  
| Brown- | Malan 11 run (Jensen kick) |  
| Pennsylvania- | Ryan 11 run (Feinberg kick) |  
| Brown- | Campbell 28 pass from Perry (Jensen kick) |  
| Pennsylvania- | Ryan 1 run (kick failed) |  
| Brown- | Campbell 41 pass from Perry (two-point conversion
       failed) |  
| Brown- | FG Jensen 32 |  
| Brown- | Campbell 12 pass from Perry (Jensen kick) |  
| Pennsylvania- | Hoffman 43 pass from Milanese (Feinberg kick) |  
| Pennsylvania- | Hoffman 10 pass from Holohan (Feinberg kick) | 
 
 
|  | Brown | Pennsylvania |  
| First downs | 29 | 24 |  
| Rushed-yards | 37-117 | 29-83 |  
| Passing yards | 440 | 343 |  
| Sacked-yards lost | 2-9 | 2-19 |  
| Passes | 31-50-1 | 22-39-2 |  
| Punts | 2-30.5 | 5-28.4 |  
| Fumbles-lost | 1-0 | 1-1 |  
| Penalties-yards | 10-73 | 8-53 |  
| Time of possession | 35:33 | 24:27 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Brown-Malan 29-128, Borgonzi 2-8, Powell 1-2, Coyne
1-minus 4, Perry 4-minus 17. Pennsylvania-Ryan 19-84, Thomas
6-12, Verille 2-6, Hoffman 2-minus 19.
 PASSING
 Brown-Perry 31-50-1-440. Pennsylvania-Hoffman
22-39-2-343.
 RECEIVING
 Brown-Campbell 10-190, B Rackley 8-146, Borgonzi
5-39, Malan 3-21, Gessner 2-19, Brookman 2-14, K Rowley 1-11.
Pennsylvania-Milanese 7-114, Verille 5-79, Carson 4-23, Holohan
3-50, Smith 1-38, Michaleski 1-22, Zagorski 1-17.
 Att: 13,110
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Brown Clubhouse
 
 Pennsylvania Clubhouse
 
 
 |