|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Wyoming | 14 | 7 | 10 | 7 | 38 |  
| Louisiana Monroe | 7 | 13 | 0 | 0 | 20 |  
 
 
| Wyoming- | English 88 kickoff return (Elling kick) |  
| Wyoming- | Chukwurah 60 interception return (Elling kick) |  
| Ul Monroe- | Allen 30 pass from Chance (Mink kick) |  
| Ul Monroe- | Chance 39 run (Mink kick) |  
| Wyoming- | Swanson 1 run (Elling kick) |  
| Ul Monroe- | Bridges 66 pass from Chance (kick failed) |  
| Wyoming- | Jennings 4 run (Elling kick) |  
| Wyoming- | FG Elling 18 |  
| Wyoming- | Jennings 10 run (Elling kick) | 
 
 
|  | Wyoming | Ul Monroe |  
| First downs | 19 | 20 |  
| Rushed-yards | 39-138 | 40-213 |  
| Passing yards | 218 | 196 |  
| Sacked-yards lost | 2-15 | 3-17 |  
| Return yards | 102 | 32 |  
| Passes | 14-26-0 | 16-28-1 |  
| Punts | 5-35.0 | 6-42.3 |  
| Fumbles-lost | 1-0 | 2-1 |  
| Penalties-yards | 9-60 | 3-38 |  
| Time of possession | 27:46 | 32:14 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Wyoming-Brye 16-86, Jennings 8-34, Swanson 11-12,
Montgomery 1-5, King 2-2, T Waring 1-minus 1. Ul Monroe-Chance
15-111, Mitchell 14-54, M Henderson 8-34, Lyons 2-7, Allen 1-7.
 PASSING
 Wyoming-Swanson 14-26-0-218. Ul Monroe-Chance
16-28-1-196.
 RECEIVING
 Wyoming-Nash 5-59, Montgomery 3-84, Jennings 2-24,
King 2-23, Brye 1-17, Shuck 1-11. Ul Monroe-Brown 7-34, Bridges
3-98, Allen 3-58, Mitchell 2-1, M Henderson 1-5.
 Att: 14,640
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Wyoming Clubhouse
 
 Louisiana Monroe Clubhouse
 
 
 |