|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Towson State | 7 | 7 | 21 | 14 | 49 |  
| Howard | 14 | 13 | 0 | 6 | 33 |  
 
 
| Howard- | Hutchinson 4 run (Card kick) |  
| Towson- | Corle 1 run (Kulic kick) |  
| Howard- | Hutchinson 14 run (Card kick) |  
| Howard- | Philpot 53 pass from Anderson (kick failed) |  
| Howard- | Hutchinson 3 run (Card kick) |  
| Towson- | Mattera 11 pass from Lee (Kulic kick) |  
| Towson- | Deal 7 pass from Lee (Kulic kick) |  
| Towson- | Corle 7 run (Kulic kick) |  
| Towson- | Corle 10 pass from Lee (Kulic kick) |  
| Towson- | Corle 1 run (Kulic kick) |  
| Howard- | Hutchinson 10 run (two-point conversion failed) |  
| Towson- | Mcglinchey 7 pass from Lee (Kulic kick) | 
 
 
|  | Towson | Howard |  
| First downs | 29 | 24 |  
| Rushed-yards | 27-115 | 46-299 |  
| Passing yards | 431 | 315 |  
| Sacked-yards lost | 1-7 | 4-21 |  
| Return yards | 142 | 43 |  
| Passes | 34-55-2 | 14-33-4 |  
| Punts | 4-32.5 | 4-40.0 |  
| Fumbles-lost | 2-1 | 0-0 |  
| Penalties-yards | 2-17 | 11-119 |  
| Time of possession | 33:02 | 26:58 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Towson-Corle 16-85, Harris 4-25, Liebel 2-7, Read 3-5,
J White 1-0, Lee 1-minus 7. Howard-Hutchinson 29-166, Johnson
5-76, Anderson 11-56, Clark Jr 1-1.
 PASSING
 Towson-Lee 34-55-2-431. Howard-Anderson 14-33-4-315.
 RECEIVING
 Towson-Corle 10-113, Mattera 5-104, J White 5-99,
Deal 5-33, Cunningham 3-23, Mcglinchey 3-22, Br White 2-22,
Harris 1-15. Howard-Thurmon 6-135, Johnson 4-64, Philpot 1-53,
Stephens 1-47, Tribble 1-10, Mcentyre 1-6.
 Att: 1,835
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Towson State Clubhouse
 
 Howard Clubhouse
 
 
 |