|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Pittsburgh | 0 | 10 | 3 | 3 | 16 |  
| Boston College | 7 | 0 | 6 | 7 | 20 |  
 
 
| Boston College- | Arndt 4 pass from St Pierre (Matich kick) |  
| Pittsburgh- | FG Lotz 29 |  
| Pittsburgh- | Mcmullen 3 pass from Priestley (Lotz kick) |  
| Pittsburgh- | FG Lotz 29 |  
| Boston College- | Dewalt 35 pass from Hasselbeck (kick failed) |  
| Pittsburgh- | FG Lotz 25 |  
| Boston College- | Dewalt 36 pass from Hasselbeck (Matich kick) | 
 
 
|  | Pittsburgh | Boston College |  
| First downs | 21 | 20 |  
| Rushed-yards | 33-45 | 32-105 |  
| Passing yards | 346 | 317 |  
| Sacked-yards lost | 3-22 | 0-0 |  
| Return yards | 23 | 10 |  
| Passes | 28-40-0 | 22-39-0 |  
| Punts | 4-38.8 | 5-28.0 |  
| Fumbles-lost | 2-1 | 0-0 |  
| Penalties-yards | 12-87 | 4-31 |  
| Time of possession | 32:13 | 27:47 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Pittsburgh-Barlow 19-27, Feola 4-22, Turman 3-18,
Moothart 2-10, Priestley 5-minus 32. Boston College-St Pierre
7-62, Rowe 11-24, Washington 10-15, Hasselbeck 3-5, Dewalt
1-minus 1.
 PASSING
 Pittsburgh-Priestley 20-30-0-291, Turman 8-10-0-55.
Boston College-Hasselbeck 13-24-0-202, St Pierre 9-15-0-115.
 RECEIVING
 Pittsburgh-Grim 11-151, Bryant 10-136, Slade 2-25,
Barlow 1-14, Ketchen 1-8, Dixon 1-5, Moothart 1-4, Mcmullen
1-3. Boston College-Arndt 6-88, Dewalt 5-90, Rowe 4-60,
Crittenden 2-34, Washington 2-12, Guazzo 1-21, Ellis 1-12,
Burch 1-0.
 Att: 33,574
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Pittsburgh Clubhouse
 
 Boston College Clubhouse
 
 
 |