|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Ohio | 14 | 6 | 0 | 6 | 26 |  
| Eastern Michigan | 7 | 3 | 10 | 7 | 27 |  
 
 
| Ohio- | D Jackson 7 run (Kerr kick) |  
| Ohio- | Ray 51 pass from D Jackson (Kerr kick) |  
| Eastern Mich- | Sheffield 52 pass from Church (Starnes kick) |  
| Ohio- | FG Kerr 30 |  
| Eastern Mich- | FG Starnes 22 |  
| Ohio- | FG Kerr 25 |  
| Eastern Mich- | FG Starnes 21 |  
| Eastern Mich- | Sheffield 14 pass from Church (Starnes kick) |  
| Eastern Mich- | Campbell 61 pass from Church (Starnes kick) |  
| Ohio- | J Sherrill 3 run (kick failed) | 
 
 
|  | Ohio | Eastern Mich |  
| First downs | 21 | 19 |  
| Rushed-yards | 62-284 | 26-37 |  
| Passing yards | 112 | 384 |  
| Sacked-yards lost | 2-3 | 2-14 |  
| Return yards | 31 | 79 |  
| Passes | 5-15-0 | 25-34-2 |  
| Punts | 6-41.2 | 2-45.0 |  
| Fumbles-lost | 2-1 | 3-2 |  
| Penalties-yards | 4-30 | 6-66 |  
| Time of possession | 32:17 | 27:43 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Ohio-D Jackson 29-144, Ray 11-64, C Brinker 14-38, J
Sherrill 8-38. Eastern Mich-Powell 20-52, Schutt 2-minus 3,
Church 4-minus 12.
 PASSING
 Ohio-D Jackson 5-14-0-112, Team 0-1-0-0. Eastern
Mich-Church 24-33-2-347, Powell 1-1-0-37.
 RECEIVING
 Ohio-Ray 2-62, Dwyer 1-44, Caesar 1-4, Mohler 1-2.
Eastern Mich-Campbell 8-111, Sheffield 7-152, Kelly 3-57,
Powell 3-7, Stevens 2-39, Carroll 1-11, Christian 1-7.
 Att: 10,435
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Ohio Clubhouse
 
 Eastern Michigan Clubhouse
 
 
 |