|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Harvard | 21 | 13 | 3 | 0 | 37 |  
| Fordham | 0 | 3 | 14 | 13 | 30 |  
 
 
| Harvard- | Fried 21 pass from Wilford (Giampaolo kick) |  
| Harvard- | T Patterson 55 punt return (Giampaolo kick) |  
| Harvard- | Wilford 19 run (Giampaolo kick) |  
| Fordham- | FG B Colsant 18 |  
| Harvard- | Menick 4 run (Giampaolo kick) |  
| Harvard- | T Patterson 5 pass from Wilford (kick failed) |  
| Fordham- | Walls 14 pass from Georgia (B Colsant kick) |  
| Harvard- | FG Giampaolo 35 |  
| Fordham- | Mcdermott 4 pass from Georgia (B Colsant kick) |  
| Fordham- | FG B Colsant 31 |  
| Fordham- | Creer 31 pass from Georgia (B Colsant kick) |  
| Fordham- | FG B Colsant 32 | 
 
 
|  | Harvard | Fordham |  
| First downs | 21 | 27 |  
| Rushed-yards | 42-177 | 26-102 |  
| Passing yards | 220 | 382 |  
| Sacked-yards lost | 3-11 | 1-15 |  
| Return yards | 87 | 34 |  
| Passes | 19-30-1 | 36-64-3 |  
| Punts | 8-34.9 | 7-33.7 |  
| Fumbles-lost | 1-1 | 1-0 |  
| Penalties-yards | 4-38 | 7-106 |  
| Time of possession | 26:05 | 33:55 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Harvard-Menick 26-139, Nwokocha 9-39, Wilford 6-7, T
Patterson 1-minus 8. Fordham-Lundy 20-92, Georgia 6-10.
 PASSING
 Harvard-Wilford 19-30-1-220. Fordham-Georgia
36-64-3-382.
 RECEIVING
 Harvard-T Patterson 5-42, Cremarosa 3-60, Bravin
3-34, Eitzmann 3-27, Smalling 2-24, Fried 1-21, Morris 1-6,
Nwokocha 1-6. Fordham-Creer 14-171, Mcdermott 11-142, Walls
4-44, Davis 3-25, Lundy 3-7, Georgia 1-minus 7.
 Att: 4,172
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Harvard Clubhouse
 
 Fordham Clubhouse
 
 
 |