|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Hampton | 7 | 14 | 7 | 0 | 28 |  
| Norfolk State | 0 | 7 | 7 | 13 | 27 |  
 
 
| Hampton- | Mcilwain 7 run (Wyatt kick) |  
| Hampton- | R Johnson 14 run (Wyatt kick) |  
| Hampton- | K Mayer 4 run (Wyatt kick) |  
| Norfolk St- | D Hampton 11 pass from M Selby (Taylor kick) |  
| Norfolk St- | W Parker 16 pass from M Selby (Taylor kick) |  
| Hampton- | W Broughton 4 pass from R Johnson (Wyatt kick) |  
| Norfolk St- | M Grey 79 interception return (Taylor kick) |  
| Norfolk St- | M Selby 5 run (two-point conversion failed) | 
 
 
|  | Hampton | Norfolk St |  
| First downs | 24 | 16 |  
| Rushed-yards | 59-282 | 29-105 |  
| Passing yards | 139 | 204 |  
| Sacked-yards lost | 2-14 | 1-7 |  
| Return yards | 56 | 86 |  
| Passes | 10-19-1 | 10-34-2 |  
| Punts | 5-37.4 | 7-33.1 |  
| Fumbles-lost | 2-2 | 0-0 |  
| Penalties-yards | 10-97 | 7-90 |  
| Time of possession | 36:51 | 23:09 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Hampton-Mcilwain 25-136, K Mayer 15-60, M Jones 12-58,
Bolden 1-25, R Johnson 6-3. Norfolk St-Todd 11-41, Dam Smith
10-40, M Selby 8-24.
 PASSING
 Hampton-R Johnson 10-19-1-139. Norfolk St-M Selby
10-34-2-204.
 RECEIVING
 Hampton-M Jones 2-43, Z Smith 2-26, W Broughton
2-18, Compton 1-18, Wideman 1-13, K Mayer 1-12, X Scott 1-9.
Norfolk St-Peeks 3-132, D Hampton 3-30, W Parker 2-27, D Green
1-10, T Sellers 1-5.
 Att: 00,000
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Hampton Clubhouse
 
 Norfolk State Clubhouse
 
 
 |