|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Duquesne | 0 | 7 | 6 | 7 | 20 |  
| Bucknell | 7 | 21 | 14 | 7 | 49 |  
 
 
| Bucknell- | Powell 12 run (Ch Lundberg kick) |  
| Bucknell- | J Marrow 1 run (Ch Lundberg kick) |  
| Bucknell- | J Marrow 1 run (Ch Lundberg kick) |  
| Duquesne- | Foster 71 pass from Zimmerman (O Bellisario kick) |  
| Bucknell- | Wyland 7 pass from Mcdowell (Ch Lundberg kick) |  
| Bucknell- | Palko 11 pass from Mcdowell (Ch Lundberg kick) |  
| Duquesne- | Rue 4 run (kick failed) |  
| Bucknell- | J Marrow 1 run (Ch Lundberg kick) |  
| Bucknell- | J Marrow 30 run (Ch Lundberg kick) |  
| Duquesne- | Foster 15 pass from Zimmerman (O Bellisario kick) | 
 
 
|  | Duquesne | Bucknell |  
| First downs | 21 | 29 |  
| Rushed-yards | 28-88 | 51-280 |  
| Passing yards | 221 | 212 |  
| Sacked-yards lost | 2-16 | 2-13 |  
| Passes | 15-32-2 | 18-24-0 |  
| Punts | 4-36.5 | 3-32.7 |  
| Fumbles-lost | 2-0 | 1-0 |  
| Penalties-yards | 6-29 | 9-80 |  
| Time of possession | 27:33 | 32:27 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Duquesne-Small 15-67, Rue 8-34, Keith 2-3, Zimmerman
3-minus 16. Bucknell-Powell 23-144, J Marrow 14-84, Varano
5-22, Rosini 2-21, Mcdowell 4-9, Warmington 2-5, Phillips
1-minus 5.
 PASSING
 Duquesne-Zimmerman 15-32-2-221. Bucknell-Mcdowell
18-22-0-212, Phillips 0-2-0-0.
 RECEIVING
 Duquesne-Foster 11-201, Harris 1-11, Reese 1-6,
Small 1-5, Ricchiuto 1-minus 2. Bucknell-Palko 6-74, Wyland
4-43, Hurley 4-39, Horan 3-49, J Marrow 1-7.
 Att: 4,641
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Duquesne Clubhouse
 
 Bucknell Clubhouse
 
 
 |