|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Buffalo | 3 | 0 | 7 | 7 | 17 |  
| Western Michigan | 0 | 21 | 17 | 7 | 45 |  
 
 
| Buffalo- | FG Keller 29 |  
| Western Mich- | Sanford 9 run (B Selent kick) |  
| Western Mich- | Woods 1 run (B Selent kick) |  
| Western Mich- | Lester 16 run (B Selent kick) |  
| Buffalo- | Haddad 15 pass from Freedy (Keller kick) |  
| Western Mich- | FG B Selent 31 |  
| Western Mich- | Neal 11 pass from Lester (B Selent kick) |  
| Western Mich- | Neal 18 pass from Lester (B Selent kick) |  
| Buffalo- | D Shefferly 1 run (Keller kick) |  
| Western Mich- | Bush 33 pass from Lester (B Selent kick) | 
 
 
|  | Buffalo | Western Mich |  
| First downs | 22 | 31 |  
| Rushed-yards | 49-130 | 33-153 |  
| Passing yards | 191 | 435 |  
| Sacked-yards lost | 1-11 | 3-16 |  
| Return yards | 40 | 36 |  
| Passes | 18-35-1 | 24-40-1 |  
| Punts | 5-43.4 | 1-38.0 |  
| Fumbles-lost | 0-0 | 1-1 |  
| Penalties-yards | 3-25 | 6-38 |  
| Time of possession | 34:26 | 25:34 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Buffalo-Gordon 30-97, Roth 9-41, D Shefferly 2-2,
Haddad 1-2, Walker 1-0, Freedy 6-minus 12. Western Mich-Sanford
17-107, Lester 3-25, Woods 8-23, Welsh 3-5, Team 1-minus 2,
Bush 1-minus 5.
 PASSING
 Buffalo-Freedy 18-35-1-191. Western Mich-Lester
22-36-1-407, Welsh 2-4-0-28.
 RECEIVING
 Buffalo-Haddad 9-87, Forde 5-69, Pierre 3-29, B
Shaughnessy 1-6. Western Mich-Neal 7-122, Moreland 5-66, Bush
2-70, Alston 2-60, Zuhl 2-52, Jennings 2-29, Sanford 2-22,
Mosley 2-14.
 Att: 15,516
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Buffalo Clubhouse
 
 Western Michigan Clubhouse
 
 
 |