|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Tennessee Martin | 14 | 0 | 0 | 0 | 14 |  
| Murray State | 10 | 24 | 21 | 7 | 62 |  
 
 
| Murray St- | Boykins 30 pass from Fuente (Miller kick) |  
| Tenn Martin- | Redmond 72 pass from Robertson (Moore kick) |  
| Murray St- | FG Miller 24 |  
| Tenn Martin- | Redmond 17 pass from Robertson (Moore kick) |  
| Murray St- | Jackson 56 run (Miller kick) |  
| Murray St- | Howard 0 fumble return (Miller kick) |  
| Murray St- | FG Miller 43 |  
| Murray St- | Tillman 11 pass from Fuente (Miller kick) |  
| Murray St- | Tillman 12 pass from Fuente (Miller kick) |  
| Murray St- | Tillman 22 pass from Fuente (Miller kick) |  
| Murray St- | Linville 1 run (Miller kick) |  
| Murray St- | Tillman 34 pass from Fuente (Miller kick) | 
 
 
|  | Tenn Martin | Murray St |  
| First downs | 15 | 31 |  
| Rushed-yards | 32-50 | 45-321 |  
| Passing yards | 219 | 278 |  
| Sacked-yards lost | 3-19 | 0-0 |  
| Passes | 13-27-1 | 17-28-0 |  
| Punts | 5-29.4 | 0-0.0 |  
| Fumbles-lost | 5-3 | 1-1 |  
| Penalties-yards | 6-58 | 7-75 |  
| Time of possession | 28:53 | 31:07 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Tenn Martin-Beattie 12-57, Joyner 12-36, Fogle 2-12,
Robertson 6-minus 55. Murray St-J Bivins 15-116, Jackson 9-104,
English 5-43, Linville 9-39, Manning 4-13, Luttrull 2-7,
Guajardo 1-minus 1.
 PASSING
 Tenn Martin-Robertson 8-19-1-171, Burleson 5-8-0-48.
Murray St-Fuente 17-27-0-278, Guajardo 0-1-0-0.
 RECEIVING
 Tenn Martin-Redmond 5-123, Greer 3-53, Joyner 2-24,
Rapp 1-8, Fogle 1-7, Curtis 1-4. Murray St-Tillman 7-133, Perez
5-57, Boykins 2-58, Mckeel 2-26, Bryant 1-4.
 Att: 2,102
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Tennessee Martin Clubhouse
 
 Murray State Clubhouse
 
 
 |