|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| SMU | 14 | 0 | 0 | 14 | 28 |  
| UTEP | 7 | 21 | 7 | 7 | 42 |  
 
 
| Texas El Paso- | P Smith 80 run (Bishop kick) |  
| Smu- | Jo Mccown 2 run (Walterscheid kick) |  
| Smu- | Pennington 1 run (Walterscheid kick) |  
| Texas El Paso- | Mays 4 fumble return (Bishop kick) |  
| Texas El Paso- | Natkin 14 pass from Stuckey (Bishop kick) |  
| Texas El Paso- | P Smith 60 pass from Stuckey (Bishop kick) |  
| Texas El Paso- | P Smith 1 run (Bishop kick) |  
| Smu- | K Briggs 1 run (Walterscheid kick) |  
| Smu- | K Briggs 1 run (Walterscheid kick) |  
| Texas El Paso- | Salinas 52 interception return (Bishop kick) | 
 
 
|  | SMU | Texas El Paso |  
| First downs | 22 | 26 |  
| Rushed-yards | 44-204 | 43-150 |  
| Passing yards | 184 | 333 |  
| Sacked-yards lost | 2-10 | 4-38 |  
| Return yards | 24 | 93 |  
| Passes | 13-32-4 | 26-35-0 |  
| Punts | 6-46.8 | 7-36.0 |  
| Fumbles-lost | 2-1 | 4-1 |  
| Penalties-yards | 7-40 | 4-50 |  
| Time of possession | 27:33 | 32:27 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Smu-K Briggs 18-94, Freeman 4-51, Phillips 9-34, Jo
Mccown 9-25, Pennington 3-4, Woods 1-minus 4. Texas El Paso-P
Smith 23-141, E Johnson 6-29, R Perez 5-1, Stuckey 9-minus 21.
 PASSING
 Smu-Jo Mccown 13-32-4-184. Texas El Paso-R Perez
14-21-0-151, Stuckey 12-13-0-182, E Johnson 0-1-0-0.
 RECEIVING
 Smu-Blueitt 4-25, C Cardwell 3-65, Pennington 2-34,
K Briggs 2-15, Mcdearman 1-37, Cunningham 1-8. Texas El
Paso-Mays 7-72, E Johnson 5-68, Natkin 5-60, Ray 5-49, Thompson
3-74, Knapp 1-10.
 Att: 38,257
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 SMU Clubhouse
 
 UTEP Clubhouse
 
 
 |