|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Middle Tennessee State | 0 | 0 | 6 | 0 | 6 |  
| Arkansas | 21 | 23 | 7 | 7 | 58 |  
 
 
| Arkansas- | Cobbs 95 kickoff return (Dodson kick) |  
| Arkansas- | Caston 5 pass from Stoerner (Dodson kick) |  
| Arkansas- | Chukwuma 14 run (Dodson kick) |  
| Arkansas- | Boo Williams 33 pass from Stoerner (Dodson kick) |  
| Arkansas- | Cobbs 4 run (kick failed) |  
| Arkansas- | Chukwuma 3 run (Parks kick) |  
| Arkansas- | FG Dodson 16 |  
| Arkansas- | S Hamilton 6 pass from R Hampton (Parks kick) |  
| Middle Tenn- | Counts 6 run (kick failed) |  
| Arkansas- | Jenkins 3 run (Parks kick) | 
 
 
|  | Middle Tenn | Arkansas |  
| First downs | 15 | 25 |  
| Rushed-yards | 20-19 | 49-333 |  
| Passing yards | 136 | 227 |  
| Sacked-yards lost | 1-6 | 1-8 |  
| Passes | 18-34-3 | 19-25-0 |  
| Punts | 6-43.3 | 2-26.5 |  
| Fumbles-lost | 3-2 | 0-0 |  
| Penalties-yards | 1-5 | 10-99 |  
| Time of possession | 24:52 | 35:08 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Middle Tenn-Palmer 10-19, Counts 5-9, Alaniz 2-5,
Green 1-4, Hicks 1-0, Team 1-minus 18. Arkansas-Jenkins 9-124,
Cobbs 9-74, Chukwuma 10-70, Stinson 4-21, Riley 3-18, Ackee
4-12, Ray 4-7, G Sumner 1-7, Branch 2-3, E Smith 1-1, Brashears
Jr 2-minus 4.
 PASSING
 Middle Tenn-Counts 18-33-2-136, Alaniz 0-1-1-0.
Arkansas-Stoerner 10-12-0-111, R Hampton 7-8-0-100, Brashears
Jr 2-5-0-16.
 RECEIVING
 Middle Tenn-Newson 7-35, H Johnson 5-48, Youell
3-27, Green 1-15, Craft 1-9, Calico 1-2. Arkansas-Boo Williams
5-74, M Williams 3-17, S Hamilton 2-41, Morreale 2-24, J
Davenport 1-16, Norman 1-14, Campbell 1-12, Cobbs 1-10, E Smith
1-10, Poydras 1-5, Caston 1-4.
 Att: 51,896
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Middle Tennessee State Clubhouse
 
 Arkansas Clubhouse
 
 
 |