|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Harvard | 3 | 7 | 7 | 6 | 23 |  
| Cornell | 10 | 0 | 0 | 14 | 24 |  
 
 
| Harvard- | FG Giampaolo 20 |  
| Cornell- | FG Mccombs 23 |  
| Cornell- | Bates 73 punt return (Mccombs kick) |  
| Harvard- | Nwokocha 11 run (Giampaolo kick) |  
| Harvard- | Wilford 3 run (Giampaolo kick) |  
| Harvard- | FG Giampaolo 32 |  
| Harvard- | FG Giampaolo 39 |  
| Cornell- | Splendorio 2 pass from Rahne (Mccombs kick) |  
| Cornell- | Ferguson 18 pass from Rahne (Mccombs kick) | 
 
 
|  | Harvard | Cornell |  
| First downs | 20 | 21 |  
| Rushed-yards | 41-236 | 23-83 |  
| Passing yards | 183 | 297 |  
| Sacked-yards lost | 0-0 | 2-10 |  
| Return yards | 76 | 120 |  
| Passes | 17-30-0 | 27-49-3 |  
| Punts | 8-34.5 | 6-28.0 |  
| Fumbles-lost | 1-0 | 0-0 |  
| Penalties-yards | 9-84 | 9-70 |  
| Time of possession | 31:10 | 28:50 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Harvard-Menick 22-115, Nwokocha 14-110, Wilford 4-13,
Team 1-minus 2. Cornell-Ulbricht 7-42, Rahne 8-25, Harris 7-16,
Bush 1-0.
 PASSING
 Harvard-Wilford 17-30-0-183. Cornell-Rahne 27-49-3-297.
 RECEIVING
 Harvard-T Patterson 6-77, Morris 3-29, Fried 3-17,
Menick 2-32, Eitzmann 2-18, Cremarosa 1-10. Cornell-Splendorio
8-83, Dunleavy 7-74, Ferguson 5-82, M Parris 3-26, Farese 1-12,
Romney 1-10, Bush 1-7, Harris 1-3.
 Att: 9,218
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Harvard Clubhouse
 
 Cornell Clubhouse
 
 
 |