|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Colorado State | 0 | 7 | 0 | 6 | 13 |  
| Fresno State | 0 | 10 | 13 | 21 | 44 |  
 
 
| Fresno St- | FG Hanna 37 |  
| Colorado St- | Davis 20 pass from Newton (Hurst kick) |  
| Fresno St- | Mahdi 29 pass from Volek (Hanna kick) |  
| Fresno St- | Armstrong 7 pass from Volek (Hanna kick) |  
| Fresno St- | FG Hanna 18 |  
| Fresno St- | FG Hanna 27 |  
| Colorado St- | Rice 15 pass from Newton (two-point conversion
             failed) |  
| Fresno St- | Ward 75 run (Hanna kick) |  
| Fresno St- | Ward 5 run (Hanna kick) |  
| Fresno St- | N Burley 27 interception return (Hanna kick) | 
 
 
|  | Colorado St | Fresno St |  
| First downs | 21 | 11 |  
| Rushed-yards | 33-140 | 36-203 |  
| Passing yards | 281 | 179 |  
| Sacked-yards lost | 3-19 | 1-7 |  
| Return yards | 20 | 116 |  
| Passes | 24-38-4 | 15-21-0 |  
| Punts | 5-37.6 | 5-47.6 |  
| Fumbles-lost | 1-1 | 2-1 |  
| Penalties-yards | 12-90 | 11-60 |  
| Time of possession | 35:27 | 24:33 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Colorado St-Mcdougal 13-99, Sanders 12-50, Rebstock
1-3, Ce Sapp 3-2, Cutlip 1-minus 5, Newton 3-minus 9. Fresno
St-Ward 15-156, Tillman 7-22, P Gaines 2-9, Wright 2-9, Levi
3-6, Armstrong 2-1, Volek 4-0, J Grady 1-0.
 PASSING
 Colorado St-Newton 23-35-4-270, Cutlip 1-3-0-11.
Fresno St-Volek 15-21-0-179.
 RECEIVING
 Colorado St-Rice 7-70, Rebstock 4-62, Davis 3-46,
Layne 2-38, Woolstenhulme 2-25, Svoboda 2-22, J Jones 1-11,
Cuppari 1-6, Sanders 1-1, Mcdougal 1-0. Fresno St-Wright 4-98,
P Gaines 2-14, Smith 2-12, Tillman 2-9, Mahdi 1-29, Armstrong
1-7, Branstetter 1-5, Pierce 1-4, Harris 1-1.
 Att: 37,061
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Colorado State Clubhouse
 
 Fresno State Clubhouse
 
 
 |