|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Air Force | 0 | 0 | 12 | 7 | 19 |  
| Navy | 7 | 0 | 0 | 7 | 14 |  
 
 
| Navy- | Vereen 3 run (Shubzda kick) |  
| Air Force- | FG Whiting 23 |  
| Air Force- | FG Adams 49 |  
| Air Force- | Thiessen 53 run (two-point conversion failed) |  
| Air Force- | Laster 1 run (Whiting kick) |  
| Navy- | Rampani 54 pass from Broadwater (Shubzda kick) | 
 
 
|  | Air Force | Navy |  
| First downs | 14 | 19 |  
| Rushed-yards | 56-247 | 55-205 |  
| Passing yards | 23 | 146 |  
| Sacked-yards lost | 1-4 | 0-0 |  
| Return yards | 39 | 71 |  
| Passes | 1-7-0 | 8-23-0 |  
| Punts | 8-42.5 | 7-41.1 |  
| Fumbles-lost | 3-2 | 3-1 |  
| Penalties-yards | 2-10 | 2-11 |  
| Time of possession | 28:07 | 31:53 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Air Force-Thiessen 18-108, Laster 12-44, Mckay 6-35,
Becker 9-32, Brown 5-14, Beard 3-12, Palmer 2-4, Farmer 1-minus
2. Navy-Broadwater 24-99, Brittingham 11-39, Lambert 10-27,
Holley 2-19, Vereen 3-15, Haines 4-9, Team 1-minus 3.
 PASSING
 Air Force-Thiessen 1-7-0-23. Navy-Broadwater
8-21-0-146, Team 0-2-0-0.
 RECEIVING
 Air Force-Farmer 1-23. Navy-Odonnell 4-61, T
Williams 2-20, Rampani 1-54, Holley 1-11.
 Att: 46,450
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Air Force Clubhouse
 
 Navy Clubhouse
 
 
 |