|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Youngstown St | 7 | 7 | 7 | 10 | 31 |  
| Indiana State | 14 | 6 | 0 | 8 | 28 |  
 
 
| Indiana St- | Fox 17 run (Megyesi kick) |  
| Youngstown St- | Ryan 19 run (Griffith kick) |  
| Indiana St- | Clayton 27 pass from Fox (Megyesi kick) |  
| Indiana St- | Mcatee 34 pass from Englehart (kick failed) |  
| Youngstown St- | A Brown 9 run (Griffith kick) |  
| Youngstown St- | A Brown 1 run (Griffith kick) |  
| Indiana St- | Sessum 2 run (Fox run for two-point conversion) |  
| Youngstown St- | FG Griffith 35 |  
| Youngstown St- | A Brown 3 run (Griffith kick) | 
 
 
|  | Youngstown St | Indiana St |  
| First downs | 22 | 23 |  
| Rushed-yards | 43-182 | 61-323 |  
| Passing yards | 173 | 120 |  
| Sacked-yards lost | 0-0 | 0-0 |  
| Return yards | 37 | 67 |  
| Passes | 13-26-0 | 10-17-0 |  
| Punts | 5-40.4 | 4-26.3 |  
| Fumbles-lost | 1-0 | 1-1 |  
| Penalties-yards | 1-5 | 5-34 |  
| Time of possession | 27:26 | 32:34 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Youngstown St-Ryan 18-90, A Brown 16-51, Doby 6-40,
Ransom 3-1. Indiana St-Fox 22-128, Nelson 12-81, Sessum 13-65,
Thomas 8-31, Effinger 4-13, Englehart 1-3, Herron 1-2.
 PASSING
 Youngstown St-Ryan 13-26-0-173. Indiana St-Fox
9-16-0-86, Englehart 1-1-0-34.
 RECEIVING
 Youngstown St-Ray 4-64, Giles 4-40, A Brown 1-26, J
Schumacher 1-19, Zwick 1-14, Doby 1-8, Superak 1-2. Indiana
St-Nelson 5-36, Clayton 4-50, Mcatee 1-34.
 Att: 4,849
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Youngstown St Clubhouse
 
 Indiana State Clubhouse
 
 
 |