|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Tulane | 14 | 3 | 0 | 0 | 17 |  
| Syracuse | 17 | 17 | 10 | 3 | 47 |  
 
 
| Syracuse- | FG Trout 46 |  
| Syracuse- | Mungro 8 run (Trout kick) |  
| Tulane- | Ramsey 3 run (Marler kick) |  
| Syracuse- | Brown 10 run (Trout kick) |  
| Tulane- | Cook 80 pass from Ramsey (Marler kick) |  
| Syracuse- | K Johnson 7 run (Trout kick) |  
| Tulane- | FG Marler 29 |  
| Syracuse- | Woodcock 23 pass from M Williams (Trout kick) |  
| Syracuse- | FG Trout 37 |  
| Syracuse- | FG Trout 29 |  
| Syracuse- | Nunes 2 run (Trout kick) |  
| Syracuse- | FG Trout 37 | 
 
 
|  | Tulane | Syracuse (19) |  
| First downs | 21 | 28 |  
| Rushed-yards | 32-125 | 51-243 |  
| Passing yards | 342 | 264 |  
| Sacked-yards lost | 1-4 | 0-0 |  
| Passes | 26-56-5 | 13-22-0 |  
| Punts | 2-45.0 | 3-30.3 |  
| Fumbles-lost | 0-0 | 0-0 |  
| Penalties-yards | 10-104 | 13-105 |  
| Time of possession | 30:03 | 29:57 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Tulane-Wilson 5-48, Hocke 10-30, T Converse 10-28, D
Joseph 2-15, Ramsey 5-4. Syracuse-Brown 15-79, Nunes 8-47,
Mungro 9-41, Campbell 1-27, Sudano 3-18, K Johnson 3-17, M
Williams 8-6, Walker 3-6, Scott 1-2.
 PASSING
 Tulane-Ramsey 26-53-4-342, D Joseph 0-3-1-0.
Syracuse-M Williams 9-15-0-168, Nunes 4-7-0-96.
 RECEIVING
 Tulane-Dawson 9-120, A Burnette 7-92, Cook 5-98,
Turner 2-8, Z Robinson 1-16, Akin 1-5, Wilson 1-3.
Syracuse-Woodcock 3-75, Brominski 3-71, Campbell 3-40, Spotwood
2-35, Cooper 1-31, K Johnson 1-12.
 Att: 48,286
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Tulane Clubhouse
 
 Syracuse Clubhouse
 
 
 |