|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Toledo | 6 | 7 | 3 | 7 | 23 |  
| Bowling Green | 10 | 0 | 14 | 10 | 34 |  
 
 
| Bowling Green- | FG Strasser 27 |  
| Bowling Green- | Lewis 5 run (Strasser kick) |  
| Toledo- | Taylor 55 run (kick failed) |  
| Toledo- | Taylor 72 run (France kick) |  
| Toledo- | FG France 35 |  
| Bowling Green- | Lewis 1 run (Strasser kick) |  
| Bowling Green- | Redd 15 pass from Sahm (Strasser kick) |  
| Bowling Green- | Gerling 13 pass from Sahm (Strasser kick) |  
| Toledo- | D Greene 16 pass from Cole (France kick) |  
| Bowling Green- | FG Strasser 27 | 
 
 
|  | Toledo | Bowling Green |  
| First downs | 16 | 24 |  
| Rushed-yards | 34-224 | 51-145 |  
| Passing yards | 162 | 302 |  
| Sacked-yards lost | 0-0 | 4-33 |  
| Return yards | 21 | 18 |  
| Passes | 16-31-1 | 20-30-0 |  
| Punts | 7-34.7 | 6-42.2 |  
| Fumbles-lost | 3-1 | 0-0 |  
| Penalties-yards | 4-28 | 2-15 |  
| Time of possession | 25:32 | 34:28 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Toledo-Taylor 18-209, Bratton 6-27, Bolden 3-4, Cole
6-0, Team 1-minus 16. Bowling Green-Lewis 31-124, Holmes 6-29,
Martin 5-11, Redd 1-6, Sahm 8-minus 25.
 PASSING
 Toledo-Cole 16-31-1-162. Bowling Green-Sahm 20-30-0-302.
 RECEIVING
 Toledo-Long 4-31, D Greene 3-36, Ford 3-23, L Green
2-51, Bilik 2-12, Irvin 1-9, Taylor 1-0. Bowling Green-Redd
8-128, Gerling 5-79, Martin 4-47, Lewis 2-12, Alexander 1-36.
 Att: 23,918
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Toledo Clubhouse
 
 Bowling Green Clubhouse
 
 
 |