|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | OT | TOTAL |  
| Montana | 21 | 0 | 13 | 8 | 6 | 48 |  
| Portland State | 21 | 9 | 3 | 9 | 9 | 51 |  
 
 
| Portland St- | Charles 6 pass from Blanchard (Frantz kick) |  
| Montana- | Humphery 3 run (Heppner kick) |  
| Portland St- | C Dunn 4 run (Frantz kick) |  
| Montana- | Watkins 63 pass from D Miller (Heppner kick) |  
| Portland St- | C Dunn 2 run (Frantz kick) |  
| Montana- | Humphery 7 run (Heppner kick) |  
| Portland St- | FG Frantz 45 |  
| Portland St- | Bryant 19 pass from Blanchard (kick failed) |  
| Montana- | Hancock 27 pass from D Miller (Heppner kick) |  
| Portland St- | FG Frantz 47 |  
| Montana- | Hancock 20 pass from D Miller (two-point conversion
         failed) |  
| Portland St- | FG Frantz 19 |  
| Portland St- | FG Frantz 27 |  
| Montana- | T Walker 20 pass from D Miller (Neil reception for
         two-point conversion) |  
| Portland St- | FG Frantz 26 |  
| Portland St- | Charles 25 pass from Blanchard (Frantz kick) |  
| Montana- | Farris 28 pass from D Miller (PAT blocked) |  
| Portland St- | 2 point defensive conversion by Cole | 
 
 
|  | Montana | Portland St |  
| First downs | 32 | 26 |  
| Rushed-yards | 30-92 | 36-146 |  
| Passing yards | 498 | 550 |  
| Sacked-yards lost | 3-21 | 0-0 |  
| Passes | 36-52-0 | 28-47-0 |  
| Punts | 1-49.0 | 1-33.0 |  
| Fumbles-lost | 2-0 | 1-0 |  
| Penalties-yards | 8-85 | 8-70 |  
| Time of possession | 27:40 | 32:20 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Montana-Humphery 24-150, D Miller 4-minus 19, Team
2-minus 39. Portland St-C Dunn 26-77, Bryant 3-51, Blanchard
4-19, Jakubowski 1-5, Team 2-minus 6.
 PASSING
 Montana-D Miller 36-52-0-498. Portland St-Blanchard
28-47-0-550.
 RECEIVING
 Montana-Watkins 10-157, Farris 10-118, Hancock
6-107, T Walker 3-49, Humphery 3-27, Molden 1-23, Frederick
1-10, Neil 1-5, D Miller 1-2. Portland St-Charles 12-276, Angel
7-61, Bryant 4-113, C Dunn 4-78, Hester 1-22.
 Att: 23,489
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Montana Clubhouse
 
 Portland State Clubhouse
 
 
 |