|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Cornell | 7 | 0 | 10 | 16 | 33 |  
| Brown | 0 | 21 | 7 | 0 | 28 |  
 
 
| Cornell- | Algeo 65 fumble return (Mccombs kick) |  
| Brown- | Malan 1 run (Jensen kick) |  
| Brown- | Gessner 20 pass from Perry (Jensen kick) |  
| Brown- | Campbell 10 pass from Perry (Jensen kick) |  
| Brown- | Campbell 17 pass from Perry (Jensen kick) |  
| Cornell- | Splendorio 49 pass from Rahne (Mccombs kick) |  
| Cornell- | FG Mccombs 26 |  
| Cornell- | Visniski 5 pass from Rahne (two-point conversion
         failed) |  
| Cornell- | FG Mccombs 25 |  
| Cornell- | Ulbricht 7 run (Mccombs kick) | 
 
 
|  | Cornell | Brown |  
| First downs | 21 | 23 |  
| Passing yards | 443 | 252 |  
| Sacked-yards lost | 2-13 | 2-17 |  
| Return yards | 50 | 50 |  
| Passes | 29-58-1 | 27-37-3 |  
| Punts | 6-33.0 | 6-41.3 |  
| Fumbles-lost | 1-1 | 2-1 |  
| Penalties-yards | 6-35 | 10-93 |  
| Time of possession | 24:04 | 35:56 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Cornell-Ulbricht 1-7, Bush 2-1, Ferguson 1-1, Harris
7-minus 7, Rahne 2-minus 13, Team 3-minus 14. Brown-Malan
21-128, Powell 13-45, Coyne 4-33, Borgonzi 2-12, Perry 4-minus
20.
 PASSING
 Cornell-Rahne 29-58-1-443. Brown-Perry 27-37-3-252.
 RECEIVING
 Cornell-Splendorio 11-204, Bush 5-64, Romney 4-59,
Ferguson 4-48, Dunleavy 3-51, Farese 1-12, Visniski 1-5.
Brown-Campbell 8-90, Gessner 4-45, B Rackley 4-28, Malan 4-2,
Borgonzi 3-21, Brookman 2-48, T Rowley 1-12, Powell 1-6.
 Att: 13,260
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Cornell Clubhouse
 
 Brown Clubhouse
 
 
 |