|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Bethune Cookman | 0 | 0 | 14 | 15 | 29 |  
| Delaware State | 13 | 14 | 13 | 3 | 43 |  
 
 
| Delaware St- | K Hanks 1 run (kick failed) |  
| Delaware St- | Matthews 1 run (Quinn kick) |  
| Delaware St- | King 11 run (Quinn kick) |  
| Delaware St- | Mccants 15 pass from Matthews (Quinn kick) |  
| Bethune Cookman- | Rogers 55 run (D Mathis kick) |  
| Delaware St- | Foster 2 run (Quinn kick) |  
| Delaware St- | FG Quinn 27 |  
| Delaware St- | FG Quinn 40 |  
| Bethune Cookman- | Lash 27 pass from Foster (D Mathis kick) |  
| Delaware St- | FG Quinn 36 |  
| Bethune Cookman- | Stanley 5 pass from Foster (D Mathis kick) |  
| Bethune Cookman- | Rogers 12 run (Stanley reception for two-point
                 conversion) | 
 
 
|  | Bethune Cookman | Delaware St |  
| First downs | 17 | 24 |  
| Rushed-yards | 28-119 | 52-183 |  
| Passing yards | 204 | 166 |  
| Sacked-yards lost | 1-9 | 4-27 |  
| Passes | 14-31-2 | 13-29-0 |  
| Punts | 4-22.8 | 3-27.3 |  
| Fumbles-lost | 0-0 | 1-0 |  
| Penalties-yards | 11-71 | 11-94 |  
| Time of possession | 23:01 | 36:59 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Bethune Cookman-Rogers 9-88, Troutman 10-19, Speir
1-6, Thomas 2-5, Estes 1-3, Foster 4-1, Porter 1-minus 3.
Delaware St-King 25-127, Foster 14-50, Matthews 5-16, K Hanks
3-4, Barnes 5-minus 14.
 PASSING
 Bethune Cookman-Foster 13-24-1-184, Troutman 1-7-1-20.
Delaware St-Matthews 13-28-0-166, Barnes  0-1-0-0.
 RECEIVING
 Bethune Cookman-Stanley 5-69, Lash 4-55, Porter
3-54, T Hubbard 1-21, C Williams 1-5. Delaware St-Mitchell
6-97, Hutchins 2-17, Horsey 2-16, K Hanks 1-16, Mccants 1-15,
Mims 1-5.
 Att: 2,986
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Bethune Cookman Clubhouse
 
 Delaware State Clubhouse
 
 
 |