|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Villanova | 3 | 14 | 7 | 10 | 34 |  
| Pennsylvania | 0 | 3 | 0 | 3 | 6 |  
 
 
| Villanova- | FG Hannon 24 |  
| Villanova- | White 10 pass from Boden (Hannon kick) |  
| Pennsylvania- | FG Feinberg 28 |  
| Villanova- | Keating 16 interception return (Hannon kick) |  
| Villanova- | Stopper 16 pass from Boden (Hannon kick) |  
| Villanova- | FG Hannon 28 |  
| Villanova- | Jones 2 run (Hannon kick) |  
| Pennsylvania- | FG Feinberg 45 | 
 
 
|  | Villanova | Pennsylvania |  
| First downs | 27 | 14 |  
| Rushed-yards | 35-85 | 38-107 |  
| Passing yards | 424 | 108 |  
| Sacked-yards lost | 2-12 | 2-24 |  
| Return yards | 52 | 22 |  
| Passes | 33-43-3 | 14-28-1 |  
| Punts | 3-49.7 | 6-44.3 |  
| Fumbles-lost | 0-0 | 2-1 |  
| Penalties-yards | 8-85 | 1-5 |  
| Time of possession | 31:36 | 28:24 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Villanova-Harriott 11-49, Augustin 7-26, G Johnson
5-12, C Cross 3-10, Jones 3-9, Boden 5-minus 9, Rogers 1-minus
12. Pennsylvania-Ryan 12-81, Verille 8-22, Thomas 12-19,
Cosmello 2-5, Hoffman 4-minus 20.
 PASSING
 Villanova-Boden 33-43-3-424. Pennsylvania-Hoffman
14-28-1-108.
 RECEIVING
 Villanova-M Sango 10-125, White 6-78, Augustin 5-41,
Stopper 3-65, Brown 3-19, S Ward 2-61, Kavanaugh 2-13, Kinsella
1-15, Jones 1-7. Pennsylvania-Milanese 3-25, Battung 2-32,
Verille 2-26, Zagorski 2-12, Thomas 2-minus 3, Carson 1-8,
Smith 1-5, Ryan 1-3.
 Att: 18,722
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Villanova Clubhouse
 
 Pennsylvania Clubhouse
 
 
 |