|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Temple | 0 | 0 | 0 | 0 | 0 |  
| Marshall | 14 | 7 | 10 | 3 | 34 |  
 
 
| Marshall- | Williams 14 pass from Pennington (Malashevich kick) |  
| Marshall- | Chapman 13 run (Malashevich kick) |  
| Marshall- | Turner 47 pass from Pennington (Malashevich kick) |  
| Marshall- | Poole 26 pass from Pennington (Malashevich kick) |  
| Marshall- | FG Malashevich 27 |  
| Marshall- | FG Malashevich 25 | 
 
 
|  | Temple | Marshall (22) |  
| First downs | 14 | 30 |  
| Rushed-yards | 28-28 | 44-186 |  
| Passing yards | 157 | 407 |  
| Sacked-yards lost | 1-7 | 3-31 |  
| Return yards | 17 | 20 |  
| Passes | 21-39-2 | 27-39-1 |  
| Punts | 9-38.8 | 2-49.5 |  
| Fumbles-lost | 0-0 | 4-2 |  
| Penalties-yards | 1-14 | 9-74 |  
| Time of possession | 26:44 | 33:16 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Temple-Jackson 16-28, Muckerson 1-9, Godfrey 3-3, D
Scott 8-minus 12. Marshall-Chapman 16-58, Rogers 9-36, Leftwich
4-34, Turner 7-32, White 2-14, Pennington 4-8, Pertee 1-4,
Greenleaf 1-0.
 PASSING
 Temple-D Scott 21-39-2-157. Marshall-Pennington
26-36-1-406, Leftwich 1-3-0-1.
 RECEIVING
 Temple-Godfrey 6-31, Muckerson 5-30, Wallace 4-36,
Stubbs 2-28, Dillard 2-9, Khamis 1-14, Mccallum 1-9.
Marshall-Poole 10-179, Foye 4-59, Turner 3-75, Cooper 2-31,
Williams 2-20, Weldon 2-15, Chapman 1-13, Kellett 1-11, L
Washington 1-5, Greenleaf 1-minus 1.
 Att: 30,194
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Temple Clubhouse
 
 Marshall Clubhouse
 
 
 |