|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| New Mexico State | 6 | 10 | 7 | 0 | 23 |  
| UTEP | 3 | 20 | 10 | 21 | 54 |  
 
 
| New Mexico St- | Enzminger 3 run (kick failed) |  
| Texas El Paso- | FG Bishop 31 |  
| Texas El Paso- | E Johnson 9 pass from Stuckey (kick failed) |  
| New Mexico St- | Wakefield 89 kickoff return (Cecava kick) |  
| Texas El Paso- | Mays 80 pass from Stuckey (Bishop kick) |  
| Texas El Paso- | Thompson 33 pass from Stuckey (Bishop kick) |  
| New Mexico St- | FG Cecava 26 |  
| Texas El Paso- | Mays 25 pass from R Perez (Bishop kick) |  
| New Mexico St- | Enzminger 1 run (Cecava kick) |  
| Texas El Paso- | FG Bishop 20 |  
| Texas El Paso- | P Smith 44 run (Bishop kick) |  
| Texas El Paso- | P Smith 2 run (Bishop kick) |  
| Texas El Paso- | P Smith 1 run (Bishop kick) | 
 
 
|  | New Mexico St | Texas El Paso |  
| First downs | 20 | 20 |  
| Rushed-yards | 46-130 | 46-229 |  
| Passing yards | 130 | 276 |  
| Sacked-yards lost | 4-34 | 1-6 |  
| Return yards | 37 | 12 |  
| Passes | 10-19-0 | 13-25-1 |  
| Punts | 5-43.2 | 4-40.8 |  
| Fumbles-lost | 3-3 | 0-0 |  
| Penalties-yards | 11-64 | 5-35 |  
| Time of possession | 27:21 | 32:39 | 
 
 INDIVIDUAL STATISTICSRUSHING
 New Mexico St-Barnes 6-34, W Taylor 11-29, Branstetter
2-20, Enzminger 15-16, Lucas 2-16, K Johnson 5-8, Wakefield
2-6, Okamura 1-2, Ocampo 2-minus 1. Texas El Paso-P Smith
32-187, Stuckey 8-33, E Johnson 3-12, R Perez 3-minus 3.
 PASSING
 New Mexico St-Enzminger 10-19-0-130. Texas El Paso-R
Perez 6-16-0-98, Stuckey 7-9-1-178.
 RECEIVING
 New Mexico St-Shaw 5-79, Garth 3-38, Lucas 1-7,
Holloway 1-6. Texas El Paso-Mays 3-104, Ray 3-30, Thompson
2-46, Natkin 2-43, E Johnson 2-28, Austin 1-25.
 Att: 52,247
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 New Mexico State Clubhouse
 
 UTEP Clubhouse
 
 
 |