|  | BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Middle Tennessee State | 7 | 10 | 0 | 14 | 31 |  
| SW Louisiana | 10 | 7 | 6 | 22 | 45 |  
 
 
| Ul Lafayette- | Brister 1 run (B Bergeron kick) |  
| Middle Tenn- | Palmer 9 run (Ray kick) |  
| Ul Lafayette- | FG Woods 27 |  
| Ul Lafayette- | M Wilridge 51 pass from Dyer (B Bergeron kick) |  
| Middle Tenn- | FG Ray 22 |  
| Middle Tenn- | Palmer 13 run (Ray kick) |  
| Ul Lafayette- | J Bernard 1 run |  
| Ul Lafayette- | J Bernard 1 run (M Wilridge run for two-point
              conversion) |  
| Middle Tenn- | Green 40 run (Ray kick) |  
| Middle Tenn- | Calico 23 pass from Counts (Ray kick) |  
| Ul Lafayette- | J Bernard 1 run (B Bergeron kick) |  
| Ul Lafayette- | T Schwartz 55 interception return (B Bergeron
              kick) | 
 
 
|  | Middle Tenn | Ul Lafayette |  
| First downs | 23 | 28 |  
| Rushed-yards | 25-135 | 66-222 |  
| Passing yards | 347 | 247 |  
| Sacked-yards lost | 2-11 | 3-14 |  
| Return yards | 11 | 86 |  
| Passes | 19-38-2 | 19-32-0 |  
| Punts | 4-38.3 | 5-43.4 |  
| Fumbles-lost | 5-3 | 2-2 |  
| Penalties-yards | 5-52 | 10-75 |  
| Time of possession | 19:20 | 40:40 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Middle Tenn-Green 5-54, Newson 2-38, Palmer 8-27,
Hicks 1-10, Counts 9-6. Ul Lafayette-Brister 26-84, J Bernard
22-60, Dyer 11-52, Folse 4-13, Miller 3-13.
 PASSING
 Middle Tenn-Counts 19-38-2-347. Ul Lafayette-Dyer
12-23-0-187, Folse 7-9-0-60.
 RECEIVING
 Middle Tenn-Newson 7-170, Calico 5-98, Palmer 4-49,
H Johnson 3-30. Ul Lafayette-M Wilridge 7-131, Brister 4-35, D
Williams 3-35, C Scott 1-12, E Joseph 1-11, George 1-10, J
Stewart 1-7, J Joshua 1-6.
 Att: 14,621
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Middle Tennessee State Clubhouse
 
 SW Louisiana Clubhouse
 
 
 |