|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Army | 7 | 7 | 14 | 0 | 28 |  
| Tulane | 7 | 13 | 22 | 6 | 48 |  
 
 
| Army- | M Wallace 50 run (Parker kick) |  
| Tulane- | Cook 3 pass from Ramsey (Marler kick) |  
| Tulane- | FG Marler 25 |  
| Tulane- | Dawson 39 pass from Ramsey (Marler kick) |  
| Army- | Goodwin recovered blocked punt in end zone (Parker kick) |  
| Tulane- | FG Marler 40 |  
| Tulane- | Cook 5 pass from Ramsey (Dawson reception for two-point
        conversion) |  
| Tulane- | D Davis 47 fumble return (Marler kick) |  
| Army- | M Wallace 1 run (Parker kick) |  
| Tulane- | Harris 5 pass from Ramsey (Marler kick) |  
| Army- | A Mccallum 2 run (Parker kick) |  
| Tulane- | FG Marler 28 |  
| Tulane- | FG Marler 20 | 
 
 
|  | Army | Tulane |  
| First downs | 19 | 27 |  
| Rushed-yards | 64-289 | 30-124 |  
| Passing yards | 131 | 447 |  
| Sacked-yards lost | 3-16 | 1-8 |  
| Return yards | 11 | 94 |  
| Passes | 5-6-0 | 34-50-1 |  
| Punts | 5-46.2 | 2-19.0 |  
| Fumbles-lost | 3-2 | 1-1 |  
| Penalties-yards | 4-31 | 7-67 |  
| Time of possession | 33:30 | 26:30 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Army-M Wallace 12-80, Rooney 12-73, Gerena 20-40, A
Mccallum 8-36, J Johnson 2-22, Jett 1-17, Carpenter 3-12,
Jenkins 6-9. Tulane-T Converse 18-80, Wilson 4-27, Ramsey 6-14,
D Joseph 1-5, J Sanchez 1-minus 2.
 PASSING
 Army-Gerena 4-4-0-89, Jenkins 1-2-0-42. Tulane-Ramsey
34-49-1-447, D Joseph 0-1-0-0.
 RECEIVING
 Army-Thompson 3-58, Rooney 1-37, Jett 1-36.
Tulane-Dawson 10-125, Cook 9-98, A Burnette 5-121, Harris 4-31,
T Converse 2-28, Wilson 2-28, Turner 2-16.
 Att: 22,277
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Army Clubhouse
 
 Tulane Clubhouse
 
 
 |