|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Air Force | 7 | 7 | 7 | 10 | 31 |  
| Washington | 3 | 11 | 0 | 7 | 21 |  
 
 
| Washington- | FG J Anderson 33 |  
| Air Force- | Laster 3 run (Whiting kick) |  
| Air Force- | C Bonds 2 run (Whiting kick) |  
| Washington- | FG J Anderson 30 |  
| Washington- | Cleman 2 run (Jarzynka reception for two-point
            conversion) |  
| Air Force- | C Bonds 1 run (Whiting kick) |  
| Air Force- | FG Whiting 44 |  
| Air Force- | C Bonds 1 run (Whiting kick) |  
| Washington- | Arnold 100 kickoff return (J Anderson kick) | 
 
 
|  | Air Force | Washington |  
| First downs | 18 | 20 |  
| Rushed-yards | 63-275 | 26-138 |  
| Passing yards | 65 | 195 |  
| Sacked-yards lost | 1-5 | 2-8 |  
| Return yards | 62 | 29 |  
| Passes | 6-11-0 | 20-44-3 |  
| Punts | 7-39.3 | 5-31.2 |  
| Fumbles-lost | 2-1 | 2-2 |  
| Penalties-yards | 9-62 | 7-60 |  
| Time of possession | 30:54 | 29:06 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Air Force-Mckay 14-106, C Bonds 19-77, Beard 9-50,
Brown 7-30, Becker 8-28, Laster 4-10, Wade 1-4, Team 1-minus
30. Washington-Cleman 11-100, Mar Tuiasosop 9-20, Hurst 4-14,
Arnold 2-4.
 PASSING
 Air Force-C Bonds 6-11-0-65. Washington-Mar Tuiasosop
20-44-3-195.
 RECEIVING
 Air Force-Brown 3-46, Mckay 2-14, Farmer 1-5.
Washington-G Harris 9-78, Juergens 8-96, Looker 2-12, P Conniff
1-9.
 Att: 70,019
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Air Force Clubhouse
 
 Washington Clubhouse
 
 
 |