|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Youngstown St | 0 | 21 | 0 | 7 | 28 |  
| Western Michigan | 7 | 17 | 3 | 19 | 46 |  
 
 
| Western Mich- | Bush 26 pass from Lester (B Selent kick) |  
| Youngstown St- | Zwick 2 run (Griffith kick) |  
| Youngstown St- | Giles 33 pass from Ryan (Griffith kick) |  
| Western Mich- | FG B Selent 22 |  
| Western Mich- | Zuhl 4 pass from Lester (B Selent kick) |  
| Youngstown St- | Ryan 7 run (Griffith kick) |  
| Western Mich- | Alston 42 pass from Lester (B Selent kick) |  
| Western Mich- | FG B Selent 32 |  
| Western Mich- | Bush 7 pass from Lester (B Selent kick) |  
| Youngstown St- | Akpan 2 run (Griffith kick) |  
| Western Mich- | Mcdade 99 kickoff return (two-point conversion
              failed) |  
| Western Mich- | Neal 12 pass from Lester (kick failed) | 
 
 
|  | Youngstown St | Western Mich |  
| First downs | 22 | 23 |  
| Rushed-yards | 44-134 | 33-149 |  
| Passing yards | 253 | 316 |  
| Sacked-yards lost | 1-7 | 1-6 |  
| Return yards | 36 | 83 |  
| Passes | 24-37-1 | 21-40-2 |  
| Punts | 8-48.0 | 3-48.0 |  
| Fumbles-lost | 1-1 | 2-2 |  
| Penalties-yards | 7-64 | 8-61 |  
| Time of possession | 29:37 | 30:23 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Youngstown St-A Brown 13-54, Akpan 5-24, Zwick 7-23,
Ryan 13-19, Doby 6-14. Western Mich-Sanford 23-129, Clark 5-18,
Bush 1-6, Lester 2-2, Team 2-minus 6.
 PASSING
 Youngstown St-Ryan 24-37-1-253. Western Mich-Lester
21-40-2-316.
 RECEIVING
 Youngstown St-Giles 9-144, Matthews 4-42, Coleman
4-25, A Brown 2-10, Akpan 2-7, Bogerd 1-14, J Johnson 1-8,
Zwick 1-3. Western Mich-Neal 7-96, Alston 4-102, Bush 3-60,
Zuhl 3-24, Bosworth 2-9, Moreland 1-18, Sanford 1-7.
 Att: 00,000
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Youngstown St Clubhouse
 
 Western Michigan Clubhouse
 
 
 |