|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| UCLA | 7 | 3 | 7 | 3 | 20 |  
| Ohio State | 0 | 14 | 14 | 14 | 42 |  
 
 
| Ucla- | M Stanley 67 pass from Bennett (Griffith kick) |  
| Ucla- | FG Fikse 35 |  
| Ohio St- | Wiley 3 run (Stultz kick) |  
| Ohio St- | Rambo 2 pass from Bellisari (Stultz kick) |  
| Ohio St- | Wiley 5 run (Stultz kick) |  
| Ucla- | Foster 7 run (Griffith kick) |  
| Ohio St- | Martin 3 run (Stultz kick) |  
| Ohio St- | Rambo 8 pass from Bellisari (Stultz kick) |  
| Ucla- | FG Griffith 33 |  
| Ohio St- | Westbrooks 8 run (Stultz kick) | 
 
 
|  | UCLA (13) | Ohio St (14) |  
| First downs | 18 | 27 |  
| Rushed-yards | 36-112 | 53-241 |  
| Passing yards | 253 | 266 |  
| Sacked-yards lost | 3-15 | 0-0 |  
| Return yards | 24 | 39 |  
| Passes | 18-37-2 | 21-35-1 |  
| Punts | 7-39.6 | 5-39.2 |  
| Fumbles-lost | 3-1 | 1-1 |  
| Penalties-yards | 10-67 | 6-55 |  
| Time of possession | 27:05 | 32:55 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Ucla-Foster 17-51, Mitchell 2-31, Bennett 5-19, Lewis
5-12, M Stanley 5-11, Mcewan 1-minus 5, Paus 1-minus 7. Ohio
St-Wiley 22-119, Bellisari 3-50, Westbrooks 7-31, Martin 5-14,
Combs 14-12, Rambo 1-12, Moherman 1-3.
 PASSING
 Ucla-Paus 8-20-1-97, Bennett 9-15-1-138, Mitchell
1-1-0-18, Mcewan 0-1-0-0. Ohio St-Moherman 10-19-1-107,
Bellisari 11-16-0-159.
 RECEIVING
 Ucla-M Stanley 3-78, Farmer 3-56, Crecion 2-31,
Poli-dixon 2-21, B Fletcher 2-11, Melsby 2-11, Bennett 1-18,
Geitner 1-10, Foster 1-9, Seidman 1-8. Ohio St-Rambo 8-61,
Germany 7-115, Keller 2-53, Wisniewski 1-22, Wiley 1-13, Martin
1-4, Cacchio 1-minus 2.
 Att: 93,283
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 UCLA Clubhouse
 
 Ohio State Clubhouse
 
 
 |