|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Nevada | 3 | 10 | 6 | 14 | 33 |  
| Colorado State | 0 | 14 | 17 | 7 | 38 |  
 
 
| Nevada- | FG Phillips 37 |  
| Colorado St- | Ochoa 6 pass from Newton (Hurst kick) |  
| Nevada- | Lemon 31 pass from Neill (Phillips kick) |  
| Colorado St- | Rice 52 pass from Newton (Hurst kick) |  
| Nevada- | FG Phillips 26 |  
| Colorado St- | FG Hurst 23 |  
| Colorado St- | Newton 1 run (Hurst kick) |  
| Nevada- | Cl Brooks 11 pass from Neill (two-point conversion
        failed) |  
| Colorado St- | Ochoa 5 pass from Newton (Hurst kick) |  
| Nevada- | Allen 10 pass from Neill (Phillips kick) |  
| Colorado St- | Sanders 1 run (Hurst kick) |  
| Nevada- | Lemon 3 run (Phillips kick) | 
 
 
|  | Nevada | Colorado St |  
| First downs | 33 | 27 |  
| Rushed-yards | 39-168 | 37-217 |  
| Passing yards | 429 | 312 |  
| Sacked-yards lost | 2-7 | 0-0 |  
| Passes | 35-52-0 | 23-34-1 |  
| Punts | 5-46.4 | 4-32.3 |  
| Fumbles-lost | 4-2 | 1-1 |  
| Penalties-yards | 6-51 | 3-47 |  
| Time of possession | 32:35 | 27:25 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Nevada-Lemon 29-124, Insley 2-24, Neill 6-13, Dugas
1-4, M Jones 1-3. Colorado St-Mcdougal 19-147, Sanders 13-67,
Rice 1-12, Newton 4-minus 9.
 PASSING
 Nevada-Neill 35-52-0-429. Colorado St-Newton
23-34-1-312.
 RECEIVING
 Nevada-Insley 17-194, Cl Brooks 6-81, Lemon 5-83, M
Jones 5-51, Allen 1-10, Je Brown 1-10. Colorado St-Davis 9-122,
Rebstock 4-39, Woolstenhulme 3-39, Rice 2-56, Sanders 2-20,
Ochoa 2-11, Svoboda 1-25.
 Att: 25,123
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Nevada Clubhouse
 
 Colorado State Clubhouse
 
 
 |