|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Navy | 21 | 7 | 6 | 14 | 48 |  
| Kent | 7 | 0 | 7 | 14 | 28 |  
 
 
| Navy- | Broadwater 4 run (Shubzda kick) |  
| Navy- | Vereen 5 run (Shubzda kick) |  
| Navy- | Terrell 3 run (Shubzda kick) |  
| Kent- | Gavadza 29 pass from Davis (Pavich kick) |  
| Navy- | Broadwater 2 run (Shubzda kick) |  
| Navy- | FG Shubzda 25 |  
| Kent- | Gavadza 66 pass from Davis (Pavich kick) |  
| Navy- | FG Shubzda 21 |  
| Navy- | Rampani 6 pass from Broadwater (Shubzda kick) |  
| Kent- | Davis 7 run (Pavich kick) |  
| Navy- | Haines 8 run (Shubzda kick) |  
| Kent- | Shoemaker 96 kickoff return (Pavich kick) | 
 
 
|  | Navy | Kent |  
| First downs | 30 | 18 |  
| Rushed-yards | 69-399 | 26-101 |  
| Passing yards | 188 | 279 |  
| Sacked-yards lost | 0-0 | 0-0 |  
| Return yards | 57 | 261 |  
| Passes | 14-18-0 | 20-36-0 |  
| Punts | 4-42.0 | 4-37.3 |  
| Fumbles-lost | 0-0 | 4-3 |  
| Penalties-yards | 3-41 | 8-121 |  
| Time of possession | 35:47 | 24:13 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Navy-Broadwater 24-137, Lambert 17-99, Terrell 10-44,
Haines 5-36, Madden 5-31, Vereen 4-25, Fay 1-17, Brittingham
3-10. Kent-Davis 12-61, Rozier 10-33, Murphy 3-4, Shoemaker 1-3.
 PASSING
 Navy-Broadwater 14-18-0-188. Kent-Davis 20-36-0-279.
 RECEIVING
 Navy-T Williams 5-110, Rampani 3-33, Brittingham
3-14, Odonnell 2-27, Vereen 1-4. Kent-Shoemaker 5-57, Bostick
5-45, Gavadza 4-115, Curry 2-31, Rozier 2-12, Gamble 1-15,
Reikowski 1-4.
 Att: 12,872
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Navy Clubhouse
 
 Kent Clubhouse
 
 
 |