|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Central Michigan | 0 | 7 | 0 | 0 | 7 |  
| Syracuse | 17 | 17 | 6 | 7 | 47 |  
 
 
| Syracuse- | Woodcock 15 pass from Nunes (Trout kick) |  
| Syracuse- | FG Trout 39 |  
| Syracuse- | Spotwood 56 pass from Nunes (Trout kick) |  
| Central Mich- | Oneal 3 pass from Shepherd (Savich kick) |  
| Syracuse- | Spotwood 43 pass from Nunes (Trout kick) |  
| Syracuse- | Allen recovered fumble in end zone (Trout kick) |  
| Syracuse- | FG Trout 34 |  
| Syracuse- | Williams 6 run (kick failed) |  
| Syracuse- | Johnson 6 run (Trout kick) | 
 
 
|  | Central Mich | Syracuse |  
| First downs | 16 | 24 |  
| Rushed-yards | 39-76 | 43-234 |  
| Passing yards | 165 | 261 |  
| Sacked-yards lost | 3-18 | 1-12 |  
| Return yards | 18 | 27 |  
| Passes | 16-29-0 | 13-19-0 |  
| Punts | 6-31.8 | 2-41.0 |  
| Fumbles-lost | 3-1 | 3-2 |  
| Penalties-yards | 4-41 | 6-66 |  
| Time of possession | 26:43 | 33:17 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Central Mich-Webber 16-62, Flowers 8-22, Parks 6-12,
Laughlin 1-1, Meyer 1-1, Shepherd 6-minus 11, Kemp 1-minus 11.
Syracuse-Brown 7-69, Mungro 12-65, Walker 6-35, Scott 4-30,
Davis 3-26, Nunes 5-6, Johnson 2-5, Williams 3-3, Woodcock
1-minus 5.
 PASSING
 Central Mich-Shepherd 16-29-0-165. Syracuse-Nunes
8-13-0-170, Williams 5-6-0-91.
 RECEIVING
 Central Mich-Oneal 5-50, Hannah 4-33, Gooch 2-28,
Swetz 2-14, Webber 1-23, Flowers 1-17, Parks 1-0.
Syracuse-Spotwood 6-135, Woodcock 2-31, Campbell 1-46, Walker
1-21, Bennett 1-13, Mungro 1-10, Minter 1-5.
 Att: 45,563
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Central Michigan Clubhouse
 
 Syracuse Clubhouse
 
 
 |