|  | RECAP
 | 
BOX SCORE 
 
|  | 1st | 2nd | 3rd | 4th | TOTAL |  
| Central Florida | 7 | 7 | 7 | 6 | 27 |  
| Florida | 21 | 27 | 10 | 0 | 58 |  
 
 
| Central Florida- | Mack 42 run (Beorlegui kick) |  
| Florida- | Taylor 15 pass from D Johnson (Chandler kick) |  
| Florida- | Da Jackson 23 pass from D Johnson (Chandler kick) |  
| Florida- | Taylor 1 pass from D Johnson (Chandler kick) |  
| Florida- | Taylor 31 pass from D Johnson (Chandler kick) |  
| Florida- | Westbrook 0 blocked punt return (kick failed) |  
| Central Florida- | Lee 50 pass from Penn (Beorlegui kick) |  
| Florida- | Graham 3 run (Chandler kick) |  
| Florida- | Gillespie 2 run (Chandler kick) |  
| Florida- | Haugabrook 5 pass from Palmer (Chandler kick) |  
| Florida- | FG Chandler 21 |  
| Central Florida- | Hinshaw 15 pass from Penn (Beorlegui kick) |  
| Central Florida- | Hinshaw 11 pass from Penn (kick failed) | 
 
 
|  | Central Florida | Florida (4) |  
| First downs | 23 | 28 |  
| Rushed-yards | 23-68 | 42-117 |  
| Passing yards | 379 | 384 |  
| Sacked-yards lost | 3-24 | 2-27 |  
| Return yards | 18 | 29 |  
| Passes | 34-55-1 | 25-42-2 |  
| Punts | 6-28.2 | 2-50.0 |  
| Fumbles-lost | 4-3 | 3-1 |  
| Penalties-yards | 7-50 | 8-78 |  
| Time of possession | 27:48 | 32:12 | 
 
 INDIVIDUAL STATISTICSRUSHING
 Central Florida-Mack 4-57, Howard 5-13, Te Williams
6-5, Hinshaw 1-1, Penn 7-minus 8. Florida-Graham 11-65, Carroll
10-45, Gillespie 6-33, Da Jackson 1-12, Marks 8-6, Caldwell
1-3, Team 1-minus 14, D Johnson 1-minus 16, Palmer 3-minus 17.
 PASSING
 Central Florida-Penn 34-55-1-379. Florida-D Johnson
15-23-1-271, Palmer 9-16-0-100, Mckinnon 1-3-1-13.
 RECEIVING
 Central Florida-Lee 11-170, Hinshaw 7-76, Clark
7-55, T Davis 4-42, Jackson 2-19, Sessoms 2-17, Te Williams
1-0. Florida-Haugabrook 6-55, Taylor 5-61, Da Jackson 4-95,
Caldwell 4-77, Capel 2-28, Willis 2-22, Gillespie 1-33, A
Walker 1-13.
 Att: 85,346
 
 |  | 
 
 ALSO SEE
 COLLEGE FOOTBALL Scoreboard
 Central Florida Clubhouse
 
 Florida Clubhouse
 
 
 |