Outside The Lines

M COLLEGE BB
Scores
Schedules
Rankings
Standings
Statistics
Transactions
Teams
Players
Recruiting
Message Board
FEATURES
NIT
Fans Poll Top 25
D-II Tournament
D-III Tournament
CONFERENCES


ESPN MALL
TeamStore
ESPN Auctions
SPORT SECTIONS
Friday, April 4
 
Grad report card for women's tournament teams

By ESPN.com

Making the grade
Schools Basketball players Black basketball players Overall athletes
Alabama State University 43 43 31
Austin Peay State University 67 100 47
Boston College 79 100 80
Boston University 79 75 72
Brigham Young University 60 N/A 48
College of the Holy Cross 92 N/A 85
DePaul University 67 50 65
Duke University 85 100 89
George Washington University 67 67 68
Georgia Institute of Technology 73 57 53
Georgia State University 70 25 41
Hampton University N/A N/A N/A
Harvard University N/A N/A N/A
Kansas State University 58 N/A 53
Liberty University 47 100 51
Louisiana Tech University 54 50 52
Louisiana State University 50 50 51
Manhattan College 77 100 82
Michigan State University 64 57 60
Mississippi State University 69 86 60
Ohio State University 57 57 56
Old Dominion University 64 0 55
Pennsylvania State University 75 50 78
Pepperdine University 100 100 61
Purdue University 40 50 71
Rutgers University 46 0 66
Saint Francis University (Pa.) 79 100 68
Southwest Missouri State University 36 33 46
Southwest Texas State University 31 43 51
Stanford University 91 67 89
Texas Christian University 77 75 56
Texas Tech University 85 67 52
Tulane University 64 57 70
University of Arizona 64 75 53
University of Arkansas, Fayetteville 81 70 44
University of California, Santa Barbara 86 100 74
University of Cincinnati 64 71 53
University of Colorado 60 75 57
University of Connecticut 63 100 63
University of Georgia 67 80 63
University of Illinois 74 40 66
University of Miami (Fla.) 61 88 53
University of Minnesota 86 100 58
University of New Mexico 53 50 45
University of North Carolina 86 89 71
University of North Carolina-Charlotte 57 57 56
University of Notre Dame 85 100 85
University of Oklahoma 27 0 43
University of South Carolina 70 33 57
University of Tennessee at Chattanooga 50 50 48
University of Tennessee 58 43 57
University of Texas 82 100 56
University of Utah 80 N/A 51
University of Virginia 80 75 80
University of Washington 79 40 66
University of Wisconsin, Green Bay 63 0 54
Valparaiso University 63 100 73
Vanderbilt University 92 100 80
Villanova University 91 67 78
Virginia Polytechnic Institute & State University 77 67 61
Weber State University 57 N/A 34
Western Kentucky University 73 67 54
Western Michigan University 56 43 61
Xavier University 79 67 78
Source: U.S. Department of Education; 2002 NCAA Graduation Rates Report; Institute for Diversity and Ethics in Sports, University of Central Florida





 More from ESPN...
NCAA Tournament bans loom
Syracuse, Oklahoma, Memphis ...

Grad reports for men's tourney teams
A look at how all 64 teams in ...

 ESPN Tools
Email story
 
Most sent
 
Print story
 
Daily email