|
East
| Player |
Position |
High School (City, State) |
College |
| Raymond Felton | PG | Latta (Latta, SC) | North Carolina |
| Elijah Ingram | PG | St. Anthony (Jersey City, NJ) | St. John's |
| Rashad McCants | SG | New Hampton School (New Hampton, NH) | North Carolina |
| J.J. Redick | SG | Cave Spring (Roanoke, VA) | Duke |
| Carmelo Anthony | SF | Oak Hill Academy (Mouth of Wilson, VA) | Syracuse |
| Sean May | SF | Bloomington North (Bloomington, IN) | North Carolina |
| Jason Fraser | PF | Amityville (Amityville, NY) | Villanova |
| Travis Garrison | PF | DeMatha Catholic (Hyattsville, MD) | Maryland |
| Shavlik Randolph | PF | Broughton (Raleigh, NC) | Duke |
| Torin Francis | C | Tabor Academy (Marion, MA) | Notre Dame |
| Amare Stoudemire | C | Cypress Creek (Orlando, FL) | Undecided |
| Eric Williams | C | Wake Forest-Rolesville (Wake Forest, NC) | Wake Forest |
| Head Coach: Bob Farrell, Seton Hall Prep (West Orange, NJ) |
| Assistant: T.J. Whitaker, Seton Hall Prep (West Orange, NJ) |
West
| Player |
Position |
High School (City, State) |
College |
| Dee Brown | PG | Proviso East (Maywood, IL) | Illinois |
| Sean Dockery | PG | Percy L. Julian (Chicago, IL) | Duke |
| Anthony Roberson | PG | Saginaw | Florida |
| Daniel Horton | SG | Cedar Hill (Cedar Hill, TX) | Michigan |
| Bracey Wright | SG | The Colony (The Colony, TX) | Indiana |
| Hassan Adams | SF | Westchester (Los Angeles, CA) | Arizona |
| Evan Burns | SF | Fairfax (Los Angeles, CA) | UCLA |
| Chris Bosh | PF | Lincoln (Dallas, TX) | Georgia Tech |
| Brad Buckman | PF | Westlake (Austin, TX) | Texas |
| Paul Davis | PF | Rochester (Rochester, MI) | Michigan State |
| DeAngelo Collins | C | Inglewood (Inglewood, CA) | Michigan St. |
| Michael Thompson | C | Providence Catholic (New Lenox, IL) | Duke |
| Head Coach: Gary McKnight, Mater Dei High School (Santa Ana, CA) |
| Assistant: David Taylor, Mater Dei High School (Santa Ana, CA) |
| |
|