| 
 
| DIVISION I NCAA CHAMPIONS |  
| YEAR | TEAM |  
 
| 2005 | Arkansas |  
 
| 2004 | Arkansas |  
 
| 2003 | Arkansas |  
 
| 2002 | LSU |  
 
| 2001 | Stanford |  
 
| 2000 | Stanford |  
| 1999 | Arkansas |  
| 1998 | Arkansas |  
| 1997 | Arkansas |  
| 1996 | Arkansas |  
| 1995 | Arkansas |  
| 1994 | Arkansas |  
| 1993 | Arkansas |  
| 1992 | Arkansas |  
| 1991 | Tennessee |  
| 1990 | LSU |  
| 1989 | LSU |  
| 1988 | UCLA |  
| 1987 | UCLA |  
| 1986 | SMU |  
| 1985 | Arkansas |  
| 1984 | Oregon |  
| 1983 | SMU |  
| 1982 | UTEP |  
| 1981 | UTEP |  
| 1980 | UTEP |  
| 1979 | UTEP |  
| 1978 | UCLA and UTEP |  
| 1977 | Arizona State |  
| 1976 | USC |  
| 1975 | UTEP |  
| 1974 | Tennessee |  
| 1973 | UCLA |  
| 1972 | UCLA |  
| 1971 | UCLA |  
| 1970 | Brigham Young, Kansas and Oregon |  
| 1969 | San Jose State |  
| 1968 | USC |  
| 1967 | USC |  
| 1966 | UCLA 
| 1965 | Oregon and USC 
| 1964 | Oregon |  
| 1963 | USC |  
| 1962 | Oregon |  
| 1961 | USC |  
| 1960 | Kansas |  
| 1959 | Kansas |  
| 1958 | USC |  
| 1957 | Villanova |  
| 1956 | UCLA |  
| 1955 | USC |  
| 1954 | USC |  
| 1953 | USC |  
| 1952 | USC |  
| 1951 | USC |  
| 1950 | USC |  
| 1949 | USC |  
| 1948 | Minnesota |  
| 1947 | Illinois |  
| 1946 | Illinois |  
| 1945 | Navy |  
| 1944 | Illinois |  
| 1943 | USC |  
| 1942 | USC |  
| 1941 | USC |  
| 1940 | USC |  
| 1939 | USC |  
| 1938 | USC |  
| 1937 | USC |  
| 1936 | USC |  
| 1935 | USC |  
| 1934 | Stanford |  
| 1933 | LSU |  
| 1932 | Indiana |  
| 1931 | USC |  
| 1930 | USC |  
| 1929 | Ohio State |  
| 1928 | Stanford |  
| 1927 | Illinois |  
| 1926 | USC |  
| 1925 | Stanford |  
| 1924 | Not held |  
| 1923 | Michigan |  
| 1922 | California |  
| 1921 | Illinois |  |  |  
 
 |  | 
 
 
 |