|  | How the Yankees hitters and pitchers fared against the Red Sox in 1999: 
| BATTERS |  
| Player | Avg. | AB | R | H | HR | RBI |  
| Darryl Strawberry | .500 | 4 | 2 | 2 | 0 | 0 |  
| Jim Leyritz | .500 | 2 | 0 | 1 | 0 | 1 |  
| Chuck Knoblauch | .373 | 51 | 8 | 19 | 4 | 8 |  
| Luis Sojo | .333 | 3 | 0 | 1 | 0 | 0 |  
| Paul O'Neill | .298 | 47 | 6 | 14 | 2 | 6 |  
| Chili Davis | .297 | 37 | 6 | 11 | 1 | 3 |  
| Scott Brosius | .289 | 38 | 4 | 11 | 0 | 3 |  
| Bernie Williams | .267 | 45 | 4 | 12 | 1 | 7 |  
| Chad Curtis | .250 | 20 | 0 | 5 | 0 | 4 |  
| Jorge Posada | .243 | 37 | 5 | 9 | 2 | 4 |  
| Derek Jeter | .231 | 52 | 8 | 12 | 1 | 4 |  
| Tino Martinez | .205 | 44 | 6 | 9 | 2 | 10 |  
| Ricky Ledee | .125 | 8 | 1 | 1 | 0 | 0 |  
| Joe Girardi | .000 | 7 | 0 | 0 | 0 | 0 |  
| Clay Bellinger | .000 | 0 | 1 | 0 | 0 | 0 |  
| PITCHERS |  
| Player | W | L | ERA | IP | H | BB | SO |  
| Mariano Rivera | 0 | 0 | 0.00 | 3.1 | 1 | 1 | 1 |  
| Jeff Nelson | 0 | 0 | 0.00 | 3 | 0 | 0 | 3 |  
| Orlando Hernandez | 2 | 1 | 2.70 | 20 | 13 | 7 | 12 |  
| Andy Pettitte | 0 | 1 | 3.00 | 6 | 8 | 3 | 2 |  
| Roger Clemens | 1 | 1 | 3.79 | 19 | 12 | 9 | 16 |  
| Mike Stanton | 0 | 0 | 4.26 | 6.1 | 9 | 2 | 2 |  
| David Cone | 0 | 1 | 4.50 | 6 | 7 | 3 | 2 |  
| Allen Watson | 0 | 0 | 4.91 | 3.2 | 2 | 5 | 1 |  
| Ramiro Mendoza | 0 | 1 | 5.40 | 8.1 | 17 | 1 | 2 |  
| Hideki Irabu | 1 | 3 | 7.08 | 20.1 | 27 | 6 | 19 |  |  | 
 
 ALSO SEE
 Head-to-head: Red Sox vs. Yankees
 
 
 
 
  |