|
NEW YORK G AB R H RBI AVG.
------- - -- - - --- ----
ROGER CEDENO 5 12 2 6 1 .500
MATT FRANCO 5 2 1 1 0 .500
TODD PRATT 4 2 0 1 3 .500
MELVIN MORA 6 14 3 6 2 .429
DARRYL HAMILTON 5 17 0 6 2 .353
BOBBY BONILLA 3 3 0 1 0 .333
JOHN OLERUD 6 27 4 8 6 .296
EDGARDO ALFONZO 6 27 2 6 1 .222
RICKEY HENDERSON 6 23 2 4 1 .174
MIKE PIAZZA 6 24 1 4 4 .167
BENNY AGBAYANI 4 7 2 1 0 .143
SHAWON DUNSTON 5 7 2 1 0 .143
ROBIN VENTURA 6 25 2 3 1 .120
REY ORDONEZ 6 24 0 1 0 .042
MASATO YOSHII 2 3 0 0 0 .000
PAT MAHOMES 3 2 0 0 0 .000
AL LEITER 2 2 0 0 0 .000
RICK REED 1 2 0 0 0 .000
KENNY ROGERS 3 1 0 0 0 .000
OREL HERSHISER 2 1 0 0 0 .000
ARMANDO BENITEZ 5 0 0 0 0 .000
TURK WENDELL 5 0 0 0 0 .000
DENNIS COOK 3 0 0 0 0 .000
JOHN FRANCO 3 0 0 0 0 .000
OCTAVIO DOTEL 1 0 0 0 0 .000
TOTALS 6 225 21 49 21 .218
ATLANTA G AB R H RBI AVG.
------- - -- - - --- ----
EDDIE PEREZ 6 20 2 10 5 .500
JOSE HERNANDEZ 2 2 0 1 2 .500
KEITH LOCKHART 3 5 0 2 1 .400
OZZIE GUILLEN 3 3 0 1 1 .333
WALT WEISS 6 21 2 6 1 .286
CHIPPER JONES 6 19 3 5 1 .263
ANDRUW JONES 6 23 5 5 1 .217
BRIAN JORDAN 6 25 3 5 5 .200
BRET BOONE 6 22 2 4 1 .182
GERALD WILLIAMS 6 28 4 5 1 .179
RYAN KLESKO 4 8 1 1 1 .125
BRIAN HUNTER 6 10 1 1 2 .100
GREG MADDUX 2 5 0 0 0 .000
KEVIN MILLWOOD 2 4 0 0 0 .000
HOWARD BATTLE 3 2 0 0 0 .000
JOHN SMOLTZ 3 2 0 0 0 .000
JORGE FABREGAS 2 2 0 0 0 .000
GREG MYERS 2 2 0 0 0 .000
TOM GLAVINE 1 2 0 0 0 .000
KEVIN MCGLINCHY 1 1 0 0 0 .000
JOHN ROCKER 6 0 0 0 0 .000
MIKE REMLINGER 5 0 0 0 0 .000
TERRY MULHOLLAND 2 0 0 0 0 .000
OTIS NIXON 2 0 1 0 0 .000
RUSS SPRINGER 2 0 0 0 0 .000
TOTALS 6 206 24 46 22 .223
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 TO
- - - - - - - - - -- -- -- -- -- -- --
NEW YORK 2 1 0 1 1 4 4 4 1 1 0 0 0 0 2 -- 21
ATLANTA 7 0 0 2 1 7 0 4 0 1 1 0 0 0 1 -- 24
E-- PIAZZA 3, OLERUD 2, C JONES 2, KLESKO 2, ALFONZO,
HENDERSON, LEITER, HUNTER, WEISS, WILLIAMS.
DP-- NEW YORK 9, ATLANTA 4. LOB-- NEW YORK 42, ATLANTA 47.
2B-- ALFONZO 4, C JONES 2, PEREZ 2, WEISS 2, WILLIAMS 2, CEDENO,
M FRANCO, HAMILTON, HENDERSON, VENTURA, BOONE. 3B-- LOCKHART.
HR-- OLERUD 2, JORDAN 2, PEREZ 2, MORA, PIAZZA, KLESKO.
S-- PEREZ 2, ALFONZO, ORDONEZ, ROGERS, BOONE, GLAVINE, A JONES,
MADDUX, WEISS. SF-- PIAZZA, PRATT, HUNTER. SB-- C JONES 3,
WILLIAMS 3, CEDENO 2, MORA 2, BOONE 2, NIXON 2, WEISS 2,
AGBAYANI, DUNSTON, HENDERSON, BATTLE, HUNTER. CS-- AGBAYANI,
CEDENO, DUNSTON, BOONE, A JONES, KLESKO, WILLIAMS.
GIDP-- WEISS 2, WILLIAMS 2, OLERUD, ORDONEZ, VENTURA, A JONES.
PB-- PEREZ.
NEW YORK W L SV G GS IP H R ER ERA BB SO HR
-------- - - -- - -- -- - - -- ---- -- -- --
HERSHISER 0 0 0 2 0 4.1 1 0 0 0.00 3 5 0
COOK 0 0 0 3 0 1.1 1 0 0 0.00 2 1 0
BENITEZ 0 0 1 5 0 6.2 3 1 1 1.35 2 9 0
MAHOMES 0 0 0 3 0 6.1 4 1 1 1.42 3 3 1
REED 0 0 0 1 1 7.0 3 2 2 2.57 0 5 2
DOTEL 1 0 0 1 1 3.0 4 1 1 3.00 2 5 0
FRANCO 0 0 0 3 0 2.2 3 1 1 3.38 1 3 0
YOSHII 0 1 0 2 2 7.2 9 4 4 4.70 3 4 0
WENDELL 1 0 0 5 0 5.2 2 3 3 4.76 4 5 0
ROGERS 0 2 0 3 1 7.2 11 5 5 5.87 7 2 2
LEITER 0 1 0 2 2 7.0 5 6 5 6.43 4 5 0
TOTALS 2 4 1 6 6 59.1 46 24 23 3.49 31 47 5
ATLANTA W L SV G GS IP H R ER ERA BB SO HR
------- - - -- - -- -- - - -- ---- -- -- --
GLAVINE 1 0 0 1 1 7.0 7 0 0 0.00 1 8 0
ROCKER 0 0 2 6 0 6.2 3 2 0 0.00 2 9 0
MULHOLLAND 0 0 0 2 0 2.2 1 0 0 0.00 1 2 0
SPRINGER 1 0 0 2 0 2.0 0 0 0 0.00 1 1 0
MADDUX 1 0 0 2 2 14.0 12 3 3 1.93 1 7 1
REMLINGER 0 1 0 5 0 5.2 3 2 2 3.18 3 4 0
MILLWOOD 1 0 0 2 2 12.2 13 6 5 3.55 1 9 1
SMOLTZ 0 0 1 3 1 8.2 8 6 6 6.23 0 8 2
MCGLINCHY 0 1 0 1 0 1.0 2 2 2 18.00 4 1 0
TOTALS 4 2 3 6 6 60.1 49 21 18 2.69 14 49 4
WP-- LEITER, ROCKER. HBP-- BOONE (BY HERSHISER),
C JONES (BY LEITER), JORDAN (BY WENDELL), WILLIAMS (BY LEITER).
SO-- NYM: ALFONZO 9, PIAZZA 6, HENDERSON 5, VENTURA 5,
HAMILTON 4, OLERUD 3, AGBAYANI 2, BONILLA 2, DUNSTON 2,
MAHOMES 2, MORA 2, ORDONEZ 2, CEDENO, LEITER, PRATT, ROGERS,
YOSHII. ATL: BOONE 7, C JONES 7, JORDAN 5, MADDUX 4, WEISS 4,
A JONES 3, PEREZ 3, BATTLE 2, HUNTER 2, LOCKHART 2, WILLIAMS 2,
FABREGAS, GLAVINE, HERNANDEZ, KLESKO, MCGLINCHY, MYERS.
BB-- NYM: AGBAYANI 4, MORA 2, OLERUD 2, VENTURA 2, ALFONZO,
M FRANCO, PIAZZA, PRATT. ATL: C JONES 9, HUNTER 5, A JONES 4,
JORDAN 3, KLESKO 2, WEISS 2, WILLIAMS 2, BOONE, MILLWOOD,
MYERS, PEREZ.
| |
ALSO SEE
Mets vs. Braves series page
|