|  | 
BOSTON                  G   AB   R   H  RBI  AVG.   
------                  -   --   -   -  ---  ---- 
JOSE OFFERMAN           5   24   4  11    2  .458
NOMAR GARCIAPARRA       5   20   2   8    5  .400
DAMON BUFORD            4    5   1   2    0  .400
TROY O'LEARY            5   20   2   7    1  .350
JOHN VALENTIN           5   23   3   8    5  .348
TROT NIXON              4   14   2   4    0  .286
MIKE STANLEY            5   18   1   4    1  .222
JASON VARITEK           5   20   1   4    1  .200
BUTCH HUSKEY            4    5   1   1    0  .200
BRIAN DAUBACH           5   17   2   3    3  .176
DARREN LEWIS            5   17   2   2    1  .118
SCOTT HATTEBERG         3    1   0   0    0  .000
DONNIE SADLER           2    0   0   0    0  .000
RHEAL CORMIER           1    0   0   0    0  .000
LOU MERLONI             1    0   0   0    0  .000
TOTALS                  5  184  21  54   19  .293
NEW YORK                G   AB   R   H  RBI  AVG.
--------                -   --   -   -  ---  ---- 
DEREK JETER             5   20   3   7    3  .350
CHUCK KNOBLAUCH         5   18   3   6    1  .333
DARRYL STRAWBERRY       3    6   1   2    1  .333
PAUL O'NEILL            5   21   2   6    1  .286
TINO MARTINEZ           5   19   3   5    3  .263
BERNIE WILLIAMS         5   20   3   5    2  .250
JOE GIRARDI             3    8   0   2    0  .250
RICKY LEDEE             3    8   2   2    4  .250
SCOTT BROSIUS           5   18   3   4    3  .222
SHANE SPENCER           3    9   1   1    0  .111
JORGE POSADA            3   10   1   1    2  .100
CHILI DAVIS             5   11   0   1    1  .091
CHAD CURTIS             3    6   1   0    0  .000
CLAY BELLINGER          3    1   0   0    0  .000
LUIS SOJO               2    1   0   0    0  .000
TOTALS                  5  176  23  42   21  .239
                    1 2 3  4 5 6  7 8 9 10     TO
                    - - -  - - -  - - - --     --
 BOSTON             4 4 3  0 4 1  4 1 0  0  -- 21
 NEW YORK           2 3 0  3 0 0  5 1 8  1  -- 23
E--  GARCIAPARRA 4, OFFERMAN 2, JETER 2, LEWIS, 
SABERHAGEN, STANLEY, VARITEK, KNOBLAUCH, LEDEE, 
POSADA.  DP-- NEW YORK 7.  LOB-- BOSTON 45, 
NEW YORK 42.  2B-- O'LEARY 3, GARCIAPARRA 2, 
NIXON 2, VALENTIN 2, DAUBACH, HUSKEY, LEWIS, 
VARITEK, JETER, KNOBLAUCH, T MARTINEZ, WILLIAMS.  
3B-- OFFERMAN, VARITEK, BROSIUS.  HR-- GARCIAPARRA 2, 
BROSIUS 2, DAUBACH, VALENTIN, VARITEK, JETER, LEDEE, 
T MARTINEZ, POSADA, STRAWBERRY, WILLIAMS.  
S-- VARITEK, BROSIUS, KNOBLAUCH. SB-- BUFORD, 
GARCIAPARRA, LEWIS, OFFERMAN, CURTIS, KNOBLAUCH, 
WILLIAMS.  CS-- LEWIS, LEDEE.  GIDP-- BUFORD, 
DAUBACH, OFFERMAN, STANLEY, VALENTIN, VARITEK.  
PICKED OFF-- T MARTINEZ.  PB-- GIRARDI.
BOSTON     W  L  SV   G  GS   IP   H   R  ER   ERA   BB  SO  
------     -  -  --   -  --   ---  -   -  --   ----  --  --  
MARTINEZ   1  0   0   1   1   7.0   2   0   0   0.00  2  12   
CORMIER    0  0   0   4   0   3.2   3   0   0   0.00  3   4   
RAPP       0  0   0   1   0   1.0   0   0   0   0.00  1   0   
LOWE       0  0   0   3   0   6.1   6   3   1   1.42  2   7   
SABERHAGEN 0  1   0   1   1   6.0   5   3   1   1.50  1   5   
MARTINEZ   0  1   0   1   1   6.2   6   3   3   4.05  3   5   
MERCKER    0  1   0   2   2   7.2  12   4   4   4.70  4   5   
GARCES     0  0   0   2   0   3.0   3   5   4  12.00  1   2   
GORDON     0  0   0   3   0   2.0   3   3   3  13.50  1   3   
BECK       0  1   0   2   0   0.2   2   2   2  27.00  0   1   
TOTALS     1  4   0   5   5  44.0  42  23  18   3.68  18  44   
NEW YORK   W  L  SV   G  GS   IP   H   R  ER   ERA   BB  SO  
--------   -  -  --   -  --   ---  -   -  --   ----  --  --  
RIVERA     1  0   2   3   0   4.2   5   0   0   0.00  0   3   
MENDOZA    0  0   1   2   0   2.1   0   0   0   0.00  0   2   
WATSON     0  0   0   3   0   1.0   2   0   0   0.00  2   1   
NELSON     0  0   0   2   0   0.2   0   0   0   0.00  0   0   
STANTON    0  0   0   3   0   0.1   1   0   0   0.00  1   0   
HERNANDEZ  1  0   0   2   2  15.0  12   4   3   1.80  6  13   
PETTITTE   1  0   0   1   1   7.1   8   2   2   2.45  1   5   
CONE       1  0   0   1   1   7.0   7   2   2   2.57  3   9   
IRABU      0  0   0   1   0   4.2  13   8   7  13.50  0   3   
CLEMENS    0  1   0   1   1   2.0   6   5   5  22.50  2   2   
TOTALS     4  1   3   5   5   45.0  54  21  19  3.80 15  38   
HBP-- STANLEY (BY NELSON), T MARTINEZ (BY MERCKER).  
SO-- BOS: NIXON 5, O'LEARY 5, DAUBACH 4, STANLEY 4, 
VALENTIN 4, VARITEK 4, LEWIS 3, OFFERMAN 3, BUFORD 2, 
GARCIAPARRA 2, HATTEBERG, HUSKEY.  NYY: SPENCER 6, 
O'NEILL 5, WILLIAMS 5, BROSIUS 4, DAVIS 4, LEDEE 4, 
T MARTINEZ 4, JETER 3, CURTIS 2, GIRARDI 2, POSADA 2, 
STRAWBERRY 2, BELLINGER.  BB-- BOS: GARCIAPARRA 2, 
O'LEARY 2, STANLEY 2, VALENTIN 2, DAUBACH, HUSKEY, 
LEWIS, MERLONI, NIXON, OFFERMAN, VARITEK.  NYY: DAVIS 3, 
KNOBLAUCH 3, JETER 2, T MARTINEZ 2, WILLIAMS 2, BROSIUS, 
LEDEE, O'NEILL, POSADA, SPENCER, STRAWBERRY.
 |  | 
 
 ALSO SEE
 Yankees vs. Red Sox series page
 
 
 
 
  |