|  | 
TEXAS                   G   AB   R   H  RBI  AVG.   
-----                   -   --   -   -  ---  ---- 
ROBERTO KELLY           1    3   0   1    0  .333
RAFAEL PALMEIRO         3   11   0   3    0  .273
IVAN RODRIGUEZ          3   12   0   3    0  .250
JUAN GONZALEZ           3   11   1   2    1  .182
TOM GOODWIN             3    7   0   1    0  .143
RUSTY GREER             3    9   0   1    0  .111
LEE STEVENS             3    9   0   1    0  .111
MARK MCLEMORE           3   10   0   1    0  .100
TODD ZEILE              3   10   0   1    0  .100
ROYCE CLAYTON           3   10   0   0    0  .000
TOTALS                  3   92   1  14    1  .152
NEW YORK                G   AB   R   H  RBI  AVG.
--------                -   --   -   -  ---  ---- 
DEREK JETER             3   11   3   5    0  .455
BERNIE WILLIAMS         3   11   2   4    6  .364
DARRYL STRAWBERRY       2    6   2   2    3  .333
CHILI DAVIS             1    3   0   1    0  .333
RICKY LEDEE             3   11   1   3    2  .273
PAUL O'NEILL            2    8   2   2    0  .250
JORGE POSADA            1    4   0   1    0  .250
TINO MARTINEZ           3   11   2   2    0  .182
CHUCK KNOBLAUCH         3   12   1   2    0  .167
SCOTT BROSIUS           3   10   0   1    1  .100
JOE GIRARDI             2    6   0   0    0  .000
CHAD CURTIS             3    3   1   0    0  .000
JIM LEYRITZ             2    2   0   0    1  .000
CLAY BELLINGER          1    0   0   0    0  .000
TOTALS                  3   98  14  23   13  .235
                         1 2 3  4 5 6  7 8 9    TO
                         - - -  - - -  - - -    --
 TEXAS                   0 0 0  1 0 0  0 0 0 --  1
 NEW YORK                3 1 0  0 3 4  1 2 0 -- 14
E--  ZEILE 2, KNOBLAUCH, MARTINEZ.  DP-- TEXAS 1,
NEW YORK 5.  LOB-- TEXAS 19, NEW YORK 21.  2B-- LEDEE 2,
RODRIGUEZ, STEVENS,  BROSIUS, JETER, POSADA, WILLIAMS.
3B-- JETER.  HR-- GONZALEZ, STRAWBERRY, WILLIAMS.
S-- BROSIUS.  SB-- RODRIGUEZ.  GIDP-- GONZALEZ, 
RODRIGUEZ, STEVENS, BROSIUS.
TEXAS      W  L  SV  G  GS  IP   H   R  ER  ERA  BB  SO HR
-----      -  -  --  -  --  --   -   -  --  ---- --  -- --
VENAFRO    0  0   0  2   0  1.0  2   2   0  0.00  1   0  1
PATTERSON  0  0   0  1   0  1.0  1   0   0  0.00  0   0  0
WETTELAND  0  0   0  1   0  1.0  0   0   0  0.00  0   1  0
ZIMMERMAN  0  0   0  1   0  1.0  1   0   0  0.00  0   1  0
HELLING    0  1   0  1   1  6.1  5   2   2  2.84  1   8  0
LOAIZA     0  1   0  1   1  7.0  5   3   3  3.86  1   4  1
SELE       0  1   0  1   1  5.0  6   4   3  5.40  5   3  0
CRABTREE   0  0   0  2   0  1.2  1   2   1  5.40  1   1  0
FASSERO    0  0   0  1   0  1.0  2   1   1  9.00  1   1  0
TOTALS     0  3   0  3   3 25.0 23  14  10  3.60 10  19  2
NEW YORK   W  L  SV  G  GS  IP   H   R  ER  ERA  BB  SO HR
--------   -  -  --  -  --  --   -   -  --  ---- --  -- --
HERNANDEZ  1  0   0  1   1  8.0  2   0   0  0.00  6   4  0
CLEMENS    1  0   0  1   1  7.0  3   0   0  0.00  2   2  0
RIVERA     0  0   2  2   0  3.0  1   0   0  0.00  0   3  0
NELSON     0  0   0  3   0  1.2  1   0   0  0.00  1   3  0
PETTITTE   1  0   0  1   1  7.1  7   1   1  1.23  0   5  1
TOTALS     3  0   2  3   3 27.0 14   1   1  0.33  9  17  1
WP-- SELE, RIVERA.  HBP-- WILLIAMS (BY VENAFRO).  SO-- TEX:
GONZALEZ 3, MCLEMORE 3, KELLY 2, RODRIGUEZ 2, STEVENS 2,
CLAYTON, GOODWIN, GREER, PALMEIRO, ZEILE.  NYY: LEDEE 5,
JETER 3, KNOBLAUCH 3, DAVIS 2, MARTINEZ 2, WILLIAMS 2,
GIRARDI, O'NEILL.  BB-- TEX: GREER 3, ZEILE 2, GONZALEZ, 
MCLEMORE, PALMEIRO, STEVENS.  NYY: JETER 2, MARTINEZ 2,
KNOBLAUCH, LEDEE, LEYRITZ, O'NEILL, WILLIAMS, STRAWBERRY.
 |  | 
 
 ALSO SEE
 Rangers vs. Yankees series page
 
 
 
 
  |