|  | 
HOUSTON                 G   AB   R   H  RBI  AVG.
-------                 -   --   -   -  ---  ---- 
RUSS JOHNSON            2    1   0   1    0 1.000
TIM BOGAR               2    4   0   3    1  .750
KEN CAMINITI            4   17   3   8    8  .471
DEREK BELL              2    3   0   1    0  .333
STAN JAVIER             4   11   1   3    0  .273
BILL SPIERS             4   11   0   3    1  .273
TONY EUSEBIO            4   15   2   4    3  .267
SHANE REYNOLDS          2    4   0   1    0  .250
JEFF BAGWELL            4   13   3   2    0  .154
DARYLE WARD             3    7   1   1    1  .143
CARL EVERETT            4   15   2   2    1  .133
CRAIG BIGGIO            4   19   1   2    0  .105
RICKY GUTIERREZ         3   10   0   0    0  .000
MATT MIESKE             2    4   1   0    0  .000
GLEN BARKER             2    3   1   0    0  .000
MIKE HAMPTON            1    2   0   0    0  .000
JOSE LIMA               1    2   0   0    0  .000
JAY POWELL              3    0   0   0    0  .000
SCOTT ELARTON           2    0   0   0    0  .000
DOUG HENRY              2    0   0   0    0  .000
TREVER MILLER           2    0   0   0    0  .000
JOSE CABRERA            1    0   0   0    0  .000
CHRIS HOLT              1    0   0   0    0  .000
BILLY WAGNER            1    0   0   0    0  .000
TOTALS                  4  141  15  31   15  .220
ATLANTA                 G   AB   R   H  RBI  AVG.   
-------                 -   --   -   -  ---  ---- 
OTIS NIXON              1    1   1   1    0 1.000
JOHN SMOLTZ             1    3   1   2    0  .667
BRET BOONE              4   19   3   9    1  .474
BRIAN JORDAN            4   17   2   8    7  .471
GERALD WILLIAMS         4   18   2   7    3  .389
RYAN KLESKO             4   12   3   4    1  .333
EDDIE PEREZ             4   16   1   4    3  .250
KEVIN MILLWOOD          2    4   0   1    0  .250
CHIPPER JONES           4   13   2   3    1  .231
ANDRUW JONES            4   18   1   4    2  .222
WALT WEISS              3    6   1   1    0  .167
JOSE HERNANDEZ          4   11   1   1    0  .091
BRIAN HUNTER            3    4   0   0    0  .000
TOM GLAVINE             1    2   0   0    0  .000
HOWARD BATTLE           1    1   0   0    0  .000
OZZIE GUILLEN           1    1   0   0    0  .000
KEITH LOCKHART          3    1   0   0    0  .000
GREG MADDUX             2    1   0   0    0  .000
TERRY MULHOLLAND        2    0   0   0    0  .000
MIKE REMLINGER          2    0   0   0    0  .000
JOHN ROCKER             2    0   0   0    0  .000
KEVIN MCGLINCHY         1    0   0   0    0  .000
RUSS SPRINGER           1    0   0   0    0  .000
TOTALS                  4  148  18  45   18  .304
                         1 2 3  4 5 6  7 8 9 10 11 12    TO
                         - - -  - - -  - - - -- -- --    --
HOUSTON                  2 2 0  0 0 1  2 0 8  0  0  0 -- 15
ATLANTA                  2 0 1  0 1 9  3 0 0  0  0  2 -- 18  
E-- EUSEBIO, GUTIERREZ, SPIERS, WARD, HERNANDEZ, C JONES.  
DP-- HOUSTON 4, ATLANTA 4.  LOB-- HOUSTON 31, ATLANTA 33.  
2B-- BOONE, A JONES, JORDAN, SMOLTZ, WILLIAMS, BOGAR, JOHNSON.  
HR-- CAMINITI 3, EUSEBIO, WARD, JORDAN.  S-- BARKER, REYNOLDS,
MADDUX,SMOLTZ, WILLIAMS.  SF-- EVERETT, C JONES, JORDAN,
PEREZ.  SB-- BARKER, SPIERS, BOONE, HERNANDEZ, NIXON,
WILLIAMS.  CS-- CAMINITI, JORDAN.  GIDP-- CAMINITI 2, GUTIERREZ,
MIESKE, BOONE, HERNANDEZ, C JONES, PEREZ.  
HOUSTON    W  L  SV  G  GS  IP   H   R  ER   ERA   BB  SO  HR
-------    -  -  --  -  --  ---  -   -  --   ----  --  --  --
HENRY      0  0   0  2   0  3.2  1   0   0   0.00   3   2   0
CABRERA    0  0   0  1   0  2.0  2   0   0   0.00   0   6   0
MILLER     0  0   0  2   0  1.1  1   0   0   0.00   0   2   0
WAGNER     0  0   0  1   0  1.0  0   0   0   0.00   0   1   0
HAMPTON    0  0   0  1   1  7.0  6   3   3   3.86   1   9   1
ELARTON    0  0   0  2   0  2.1  4   1   1   3.86   1   3   0
REYNOLDS   1  1   0  2   2 11.0 16   5   5   4.09   3   5   0
LIMA       0  1   0  1   1  6.2  9   4   4   5.40   2   4   0
POWELL     0  1   0  3   0  3.0  3   2   2   6.00   1   3   0
HOLT       0  0   0  1   0  0.0  3   3   3   *.**   0   0   0
TOTALS     1  3   0  4   4 38.0 45  18  18   4.26  11  35   1
ATLANTA    W  L  SV  G  GS  IP   H   R  ER   ERA   BB  SO  HR
-------    -  -  --  -  --  --   -   -  --   ----  --  --  --
ROCKER     1  0   1  2   0  3.1  0   0   0   0.00   2   5   0
SPRINGER   0  0   0  1   0  1.0  2   0   0   0.00   1   1   0
MCGLINCHY  0  0   0  1   0  0.1  0   0   0   0.00   0   0   0
MILLWOOD   1  0   1  2   1 10.0  1   1   1   0.90   0   9   1
MADDUX     0  1   0  2   1  7.0 10   2   2   2.57   5   5   1
GLAVINE    0  0   0  1   1  6.0  5   2   2   3.00   3   6   0
SMOLTZ     1  0   0  1   1  7.0  6   4   4   5.14   3   3   2
REMLINGER  0  0   0  2   0  3.2  4   4   4   9.82   3   4   1
MULHOLLAND 0  0   0  2   0  0.2  3   2   2  27.00   0   0   0
TOTALS     3  1   2  4   4 39.0 31  15  15   3.46  17  33   5 
WP-- ELARTON 2, HAMPTON, MILLER, ROCKER.  HBP -- BAGWELL
(BY GLAVINE), EVERETT (BY SMOLTZ).  SO-- HOU: EVERETT 8,
BIGGIO 5, GUTIERREZ 5, BAGWELL 4, BARKER 2, EUSEBIO 2, WARD 2,
CAMINITI, HAMPTON, JAVIER, LIMA, SPIERS.  ATL: BOONE 4,
KLESKO 4, HERNANDEZ 3, HUNTER 3, A JONES 3, MILLWOOD 3, PEREZ 3,
WILLIAMS 3, C JONES 2, JORDAN 2, WEISS 2, GLAVINE, LOCKHART,
SMOLTZ.  BB-- HOU: BAGWELL 5, CAMINITI 2, EVERETT 2, GUTIERREZ 2, 
BIGGIO, BOGAR, EUSEBIO, JAVIER, JOHNSON, MIESKE.  ATL: C JONES 5,
HERNANDEZ, HUNTER, A JONES, JORDAN, KLESKO, ROCKER.
 |  | 
 
 ALSO SEE
 Astros vs. Braves series page
 
 
 
 
  |