| 
| AL position players |  
| Player | Team | Avg. | Runs | HR | RBI | BB | SLG | A.S.% |  
| J. Giambi* | Athletics | .334 | 61 | 22 | 78 | 78 | .624 | 1 |  
| R. Alomar* | Indians | .267 | 55 | 9 | 39 | 31 | .419 | 11 |  
| C. Ripken* (+) | Orioles | .239 | 31 | 13 | 43 | 15 | .444 | 18 |  
| A.Rodriguez* (+) | Mariners | .345 | 84 | 24 | 78 | 56 | .639 | 4 |  
| I. Rodriguez* | Rangers | .366 | 60 | 26 | 80 | 17 | .708 | 8 |  
| B. Williams* | Yankees | .329 | 64 | 19 | 80 | 35 | .598 | 4 |  
| J. Dye* | Royals | .319 | 55 | 22 | 65 | 38 | .616 | 1 |  
| M. Ramirez* (+) | Indians | .322 | 32 | 13 | 47 | 31 | .623 | 4 |  
| C. Delgado | Blue Jays | .363 | 74 | 28 | 80 | 66 | .709 | 1 |  
| R. Durham | White Sox | .280 | 69 | 13 | 48 | 34 | .484 | 2 |  
| D. Erstad | Angels | .384 | 69 | 17 | 66 | 37 | .592 | 2 |  
| C. Everett | Red Sox | .329 | 53 | 24 | 69 | 33 | .647 | 1 |  
| T. Fryman | Indians | .321 | 51 | 14 | 58 | 44 | .540 | 5 |  
| N.Garciaparra | Red Sox | .389 | 47 | 12 | 55 | 28 | .643 | 5 |  
| T. Glaus | Angels | .293 | 63 | 25 | 60 | 57 | .613 | 1 |  
| D. Jeter | Yankees | .322 | 60 | 9 | 37 | 21 | .482 | 3 |  
| M. Lawton | Twins | .330 | 51 | 6 | 57 | 59 | .482 | 1 |  
| E. Martinez | Mariners | .354 | 61 | 23 | 87 | 50 | .667 | 5 |  
| F. McGriff | Devil Rays | .282 | 45 | 18 | 62 | 44 | .491 | 5 |  
| M. Ordonez | White Sox | .330 | 60 | 21 | 74 | 46 | .621 | 2 |  
| J. Posada | Yankees | .309 | 47 | 14 | 41 | 60 | .535 | 1 |  
| M. Sweeney | Royals | .360 | 55 | 15 | 78 | 27 | .563 | 1 |  
| M. Bordick | Orioles | .303 | 58 | 14 | 54 | 31 | .498 | 1 |  
| T. Batista | Blue Jays | .289 | 56 | 24 | 72 | 15 | .571 | 1 |  
| AL pitchers |  
| Player | Team | W | L | ERA | IP | BB | SO | A.S.% |  
| J. Baldwin | WhiteSox | 11 | 4 | 4.28 | 111.1 | 36 | 72 | 1 |  
| C. Finley | Indians | 7 | 6 | 3.73 | 123 | 59 | 114 | 5 |  
| T. Hudson | Athletics | 10 | 2 | 4.27 | 109.2 | 54 | 99 | 1 |  
| J.Isringhausen | Athletics | 4 | 2 | 2.79 | 38.2 | 16 | 34 | 1 |  
| T. Jones | Tigers | 0 | 1 | 2.53 | 32 | 7 | 37 | 1 |  
| D. Lowe | Red Sox | 2 | 3 | 2.82 | 51 | 12 | 44 | 1 |  
| M. Rivera | Yankees | 2 | 3 | 2.95 | 39.2 | 12 | 27 | 3 |  
| A. Sele | Mariners | 11 | 3 | 3.95 | 114 | 41 | 68 | 2 |  
| D. Wells | Blue Jays | 15 | 2 | 3.44 | 128.1 | 18 | 100 | 3 |  
| NL position players |  
| Player | Team | Avg. | Runs | HR | RBI | BB | SLG | A.S.% |  
| M. McGwire* (+) | Cardinals | .303 | 58 | 30 | 69 | 75 | .747 | 12 |  
| J. Kent* | Giants | .355 | 70 | 23 | 85 | 48 | .673 | 2 |  
| C. Jones* | Braves | .320 | 59 | 22 | 68 | 52 | .607 | 4 |  
| B. Larkin* | Reds | .316 | 44 | 8 | 28 | 33 | .500 | 11 |  
| M. Piazza* (+) | Mets | .348 | 53 | 24 | 72 | 29 | .693 | 8 |  
| K. Griffey* (+) | Reds | .238 | 58 | 28 | 72 | 71 | .550 | 11 |  
| B. Bonds* (+) | Giants | .309 | 68 | 28 | 57 | 56 | .728 | 8 |  
| S. Sosa* | Cubs | .305 | 60 | 23 | 74 | 48 | .574 | 4 |  
| E. Alfonzo | Mets | .318 | 64 | 13 | 58 | 54 | .538 | 1 |  
| J. Cirillo | Rockies | .330 | 66 | 9 | 64 | 40 | .527 | 2 |  
| J. Edmonds | Cardinals | .341 | 81 | 25 | 59 | 58 | .655 | 2 |  
| A. Galarraga | Braves | .294 | 45 | 20 | 62 | 21 | .547 | 5 |  
| B. Giles | Pirates | .317 | 59 | 21 | 72 | 57 | .611 | 1 |  
| V. Guerrero | Expos | .369 | 58 | 23 | 76 | 33 | .694 | 2 |  
| T. Helton | Rockies | .383 | 83 | 21 | 70 | 58 | .701 | 1 |  
| A. Jones | Braves | .312 | 71 | 23 | 54 | 40 | .566 | 1 |  
| J. Kendall | Pirates | .319 | 64 | 7 | 28 | 51 | .464 | 3 |  
| M. Lieberthal | Phillies | .301 | 45 | 13 | 56 | 30 | .529 | 2 |  
| G. Sheffield | Dodgers | .334 | 64 | 27 | 71 | 58 | .652 | 6 |  
| J. Vidro | Expos | .375 | 64 | 15 | 62 | 23 | .615 | 1 |  
| E. Renteria | Cardinals | .273 | 53 | 10 | 38 | 26 | .414 | 2 |  
| S. Finley | D-Backs | .300 | 65 | 25 | 70 | 38 | .601 | 2 |  
| J. Hammonds | Rockies | .357 | 49 | 14 | 65 | 27 | .621 | 1 |  
| J. Girardi | Cubs | .302 | 34 | 4 | 21 | 23 | .415 | 1 |  
* starter
| NL pitchers |  
| Player | Team | W | L | ERA | IP | BB | SO | A.S.% |  
| K. Brown | Dodgers | 8 | 2 | 2.38 | 125 | 27 | 113 | 5 |  
| R. Dempster | Marlins | 9 | 5 | 3.65 | 123.1 | 51 | 120 | 1 |  
| T. Glavine | Braves | 9 | 5 | 3.61 | 132 | 45 | 95 | 7 |  
| T. Hoffman | Padres | 1 | 3 | 3.44 | 36.2 | 6 | 49 | 3 |  
| R. Johnson | D-Backs | 14 | 2 | 1.80 | 144.2 | 36 | 198 | 7 |  
| D. Kile | Cardinals | 11 | 5 | 4.51 | 121.2 | 33 | 115 | 3 |  
| A. Leiter | Mets | 10 | 2 | 2.99 | 120.1 | 43 | 112 | 2 |  
| G. Maddux (+) | Braves | 10 | 3 | 3.32 | 132.2 | 27 | 108 | 8 |  
| S. Reynolds | Astros | 6 | 5 | 4.17 | 114.1 | 36 | 81 | 1 |  
| B. Wickman | Brewers | 2 | 2 | 3.07 | 41 | 19 | 38 | 1 |  
| D. Graves | Reds | 9 | 1 | 1.99 | 54.1 | 27 | 32 | 1 |  (+) Injured and will not play
 % All-Star appearances
 Statistics are through Sunday's games
 |  | 
 
 
 |