Daytona 500 results


Recap

DAYTONA BEACH, Fla. -- Results Sunday of the NASCAR Winston Cup Series NAPA Daytona 500 at Daytona International Speedway, with starting position in parentheses, driver, make of car, laps completed, reason out (if any) and money won:

1. (1) Dale Jarrett, Ford, 200, $1,277,975.
2. (14) Jeff Burton, Ford, 200, $840,825.

3. (3) Bill Elliott, Ford, 200, $528,475.
4. (5) Rusty Wallace, Ford, 200, $420,775.

5. (9) Mark Martin, Ford, 200, $326,175.
6. (13) Bobby Labonte, Pontiac, 200, $228,275.

7. (25) Terry Labonte, Chevrolet, 200, $198,625.
8. (6) Ward Burton, Pontiac, 200, $166,775.

9. (23) Ken Schrader, Pontiac, 200, $143,975.
10. (24) Matt Kenseth, Ford, 200, $182,875.

11. (19) Jeremy Mayfield, Ford, 200, $129,075.
12. (27) Johnny Benson, Pontiac, 200, $119,975.

13. (8) Dale Earnhardt Jr, Chevrolet, 200, $107,775.
14. (18) Kenny Irwin, Chevrolet, 200, $120,025.

15. (2) Ricky Rudd, Ford, 200, $119,475.
16. (4) Mike Skinner, Chevrolet, 200, $112,225.

17. (7) Tony Stewart, Pontiac, 200, $118,875.
18. (17) Robby Gordon, Ford, 200, $99,725.

19. (15) Scott Pruett, Ford, 200, $98,475.
20. (32) Robert Pressley, Ford, 200, $102,825.

21. (21) Dale Earnhardt, Chevrolet, 200, $116,075.
22. (30) John Andretti, Pontiac, 200, $113,725.

23. (29) Chad Little, Ford, 200, $105,375.
24. (38) Sterling Marlin, Chevrolet, 199, $104,325.

25. (42) Kyle Petty, Pontiac, 199, $108,175.
26. (33) Stacy Compton, Ford, 199, $94,225.

27. (31) Dave Blaney, Pontiac, 199, $89,625.
28. (28) Rick Mast, Chevrolet, 199, $92,075.

29. (39) Kenny Wallace, Chevrolet, 199, $99,275.
30. (22) Jimmy Spencer, Ford, 197, accident, $99,225.

31. (36) Steve Park, Chevrolet, 197, $98,275.
32. (43) Darrell Waltrip, Ford, 197, $89,325.

33. (35) Mike Bliss, Pontiac, 196, $88,875.
34. (11) Jeff Gordon, Chevrolet, 195, $106,100.

35. (20) Jerry Nadeau, Chevrolet, 195, $93,450.
36. (41) Kevin Lepage, Ford, 195, $93,000.

37. (26) Ed Berrier, Ford, 193, track bar, $84,550.
38. (40) Elliott Sadler, Ford, 192, accident, $92,100.

39. (10) Michael Waltrip, Chevrolet, 192, accident, $91,650.
40. (34) Wally Dallenbach Jr., Ford, 174, handling, $83,200.

41. (12) Derrike Cope, Ford, 169, engine failure, $82,750.
42. (16) Joe Nemechek, Chevrolet, 131, oil pressure, $90,300.

43. (37) Bobby Hamilton, Chevrolet, 68, engine failure, $90,100.

Time of race: 3 hours, 12 minutes, 43 seconds.
Winner's average speed: 155.669 mph.
Margin of victory: Under caution.
Caution flags: 6 for 24 laps.
Lead changes: 9 among 7 drivers.
Lap leaders: Rudd 1; Skinner 2-4, Jarrett 5-33; Elliott 34; Jarrett 35-90; Little 91-92; Martin 93-157; Benson 158-196; Jarrett 197-200.

NASCAR Winston Cup Points Leaders: Jarrett 185; J.Burton 170; Elliott 170; Martin 160; R.Wallace 160; B.Labonte 150; T.Labonte 146; W.Burton 142; Schrader; 138; Kenseth 134.



Search for on
Copyright ©2000 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.
 ESPN Network: ESPN.com | NFL.com | NBA.com | NASCAR | NHL.com | WNBA.com | ABCSports | FANTASY | STORE | INSIDER